Note: The docket number is a link to an image or PDF of the complaint located
in the Commission's eLibrary system.
Filing Date |
Docket Number |
Filed By |
Against |
Public?* |
|---|---|---|---|---|
| 5/13/2013 | EL13-62-000 | Independent Power Producers of New York, Inc. | New York Independent System Operator, Inc. | Public |
| 5/10/2013 | EL13-61-000 | Exelon Corporation, et al | Xcel Energy Services, et al | Public |
| 4/30/2013 | RP13-889-000 | Mountaineer Gas Company | Washington Gas Light Company | Public |
| 4/10/2013 | EL13-58-000 | J.P. Morgan Ventures Energy Corp. | Midwest Independent System Operator, Inc. and PJM Interconnection, L.L.C. | Public |
| 3/13/2013 | EL13-53-000 | Tri-State Generation and Transmission Association, Inc. | Public Service Company of New Mexico | Public |
| 3/5/2013 | OR13-15-000 | ExxonMobil Canada Energy, et al. | Enbridge Energy, Limited Partnership | Public |
| 3/4/2013 | EL13-50-000 | WELCH MOTEL, INC., WELCH OIL, INC., BOONDOCKS USA TRUCK STOP, and BOB WELCH | MIDLAND POWER COOPERATIVE and CORN BELT POWER COOPERATIVE | Public |
| 3/1/2013 | EL13-49-000 | Citizens Energy Task Force and Save Our Unique Lands | Midwest Reliability Organization (MRO), et al. | Public |
| 2/15/2013 | EL13-47-000 | FirstEnergy Solutions Corp. and Allegheny Energy Supply Company, LLC | PJM Interconnection, L.L.C. | Public |
| 2/01/2013 | EL13-45-000 | TGP Development Company, LLC, TGP Flying Cloud Holdings, LLC, and WEC TX Company, LLC | Arizona Public Service Company | Public |
| 1/22/2013 | EL13-44-000 | City of Fallon, Nevada and Truckett Donner Public Utility District | NV Energy Operating Companies. | Public |
| 1/18/2013 | EL13-42-000 | Cargill Power Markets, LLC | NV Energy, Inc. | Public |
| 1/17/2013 | EL13-41-000 | Occidental Chemical Corporation | The Midwest Independent System Operator, Inc. | Public |
| 1/16/2013 | EL13-40-000 | Linden VFT, LLC | Brookfield Energy Marketing LP, and Cargill Power Markets, LLC | Public |
| 12/31/2012 | EL13-35-000 | Southwestern Public Service Company | Southwest Power Pool, Inc. | Public |
| 12/14/2012 | P-2290-108 | Brett Harding Duxbury | Southern California Edison | Public |
| 11/15/2012 | EL13-20-000 | Marble River, LLC | Noble Clinton Windpark I, LLC et al | Public |
| 11/02/2012 | EL13-16-000 | The Municipal Electric Utilities Association of New York | Niagara Mohawk Power Corporation d/b/a/ National Grid, and New York Independent System Operator, Inc. | Public |
| 10/26/2012 | EL13-15-000 | Southwestern Public Service Company | Southwest Power Pool, Inc. | Public |
| 10/02/2012 | EL13-10-000 | North American Natural Resources, Inc. | PJM Interconnection, L.L.C., American Electric Power Service Corporation and its wholly owned subsidiary Indiana Michigan Power Company. | Public |
| 9/14/2012 | EL12-104-000 | Interstate Power and Light Company | ITC Midwest, LLC | Public |
| 8/03/2012 | EL12-98-000 | Hudson Transmission Partners, LLC | New York Independent System Operator, Inc. | Public |
| 7/13/2012 | EL12-84-00 | MPS Customer Group | Maine Public Service Company | Public |
| 6/21/2012 | EL12-77-000 | Grand Valley Rural Power Lines, Inc., Yampa Valley Electric Association, Inc., Intermountain Rural Electric Association, and Tri-State Generation and Transmission Association, Inc. | Public Service Company of Colorado | Public |
| 5/14/2012 | OR12-15-000 | Regency Field Services LLC | DCP Black Lake Pipe Holdings, LP d/b/a Black Lake Pipeline Company |
Public |
| 5/11/2012 | OR12-14 | PBF Holding Company LLC and Toledo Refining Company LLC | Enbridge Energy, Limited Partnership | Public |
| 5/08/2012 | EL12-66 | Exelon Corporation, Public Service Electric and Gas Company, PSEG Power LLC and PSEG Energy Resources & Trade LLC | Unnamed Participant and PJM Interconnection, L.L.C. | Public |
| 4/25/2012 | EL12-61 | The City of Alexandria, Louisiana, The Louisiana Energy and Power Authority and The Lafayette Utilities System | Cleco Power, LLC. | Public |
| 4/20/2012 | EL12-59 | Golden Spread Electric Cooperative, Inc. | Southwestern Public Service Company | Public |
| 3/29/2012 | EL12-54 | Viridity Energy, Inc. | PJM Interconnection, L.L.C. | Public |
| 2/29/2012 | EL12-39-000 | Seminole Electric Cooperative, Inc. and Florida Municipal Power Agency, Complainants | Florida Power Corporation, Respondent | Public |
| 12/15/2011 | EL12-16 | Benjamin Riggs | Rhode Island Public Utilities Commission | Public |
| 11/8/2011 | EL12-9 | TC Ravenswood, LLC | New York Independent System Operator, Inc. and New York State Reliability Council, L.L.C. | Public |
| 10/24/2011 | EL12-5 | Pacific Gas and Electric Company | California Independent System Operator Corporation | Public |
| 9/30/2011 | EL11-66 | Martha Coakley, Attorney General of the Commonwealth of Massachusetts, et al. | Bangor Hydro-Electric Company, et al. | Public |
| 8/4/2011 | EL11-57 | Louisiana Public Service Commission | Entergy Corporations, Entergy Services, Inc, Entergy Louisiana, LLC, Entergy Arkansas, Inc., Entergy Mississippi, Inc., Entergy New Orleans, Inc. and Entergy Texas, Inc. | Public |
| 8/3/2011 | EL11-56 | FirstEnergy Service Company | Midwest Independent Transmission System Operator, Inc. | Public |
| 7/20/2011 | OR11-18 | Tesoro Refining and Marketing Company | SFPP, L.P. | Public |
| 7/18/2011 | EL11-54 | Buckeye Power, Inc | American Transmission Systems Incorporated | Public |
| 7/12/2011 | EL11-52 | CAlifornians for Renewable Energy, Inc.; Michael E. Boyd and Robert M. Sarvey | California Public Utilities Commission; Pacific Gas and Electric Company; Southern California Edison Company; and San Diego Gas & Electric Company | Public |
| 6/13/2011 | OR11-16 | Chevron Products Company | SFPP, L.P. | Public |
| 5/6/2011 | EL11-39 | Gregory R. Swecker and Beverly F. Swecker | Midland Power Cooperative and State of Iowa | Public |
| 2/28/2011 | RP11-1823 | Public Utilities Commission of Nevada and Sierra Pacific Power Company | Tuscarora Gas Transmission Company | Public |
| 12/30/2010 | EL11-14 | AES Wind Generation, Inc. | California Independent System Operator Corporation | Public |
| 9/1/2010 | EL10-86 | Jeffers South, LLC | The Midwest Independent Transmission System Operator, Inc. | Public |
| 7/23/2010 | EL10-79 | Morris Energy Group, LLC | PSEG Energy Resources & Trade LLC, PSEG Fossil LLC, and PSEG Power LLC | Public |
| 5/27/2010 | EL10-70 | TC Ravenswood, LLC | New York Independent System Operator, Inc. | Public |
| 5/05/2010 | EL10-65 | Louisiana Public Service Commission | Entergy Corporation, et, al | Public |
| 4/12/2010 | EL10-60 | PJM Interconnection LLC | Midwest Independent System Operator, Inc. | Public |
| 3/31/2010 | EL10-55 | Louisiana Public Service Commission | Entergy Corporation, et al | Public |
| 3/24/2010 | EL10-50 | New England Power Generators Associations Inc. | ISO New England Inc., et al | Public |
| 3/17/2010 | EL10-49 | Old Dominion Electric Cooperative and North Carolina Electric Membership Corporation | Virginia Electric and Power Company d/b/a Dominion Virginia Power | Public |
| 3/9/2010 | EL10-46 | Midwest Independent Transmission System Operator, Inc. | PJM Interconnection, LLC. | Public |
| 3/9/2010 | EL10-45 | Midwest Independent Transmission System Operator, Inc. | PJM Interconnection, LLC. | Public |
| 1/29/2010 | EL10-38 | Kentucky Municipal Power Agency and Owensboro Municipal Utilities | E.ON U.S. LLC | Public |
| 9/29/2009 | EL09-78 | South Mississippi Electric Power Association, et al | Entergy Services, Inc. | Public |
| 6/30/2009 | EL09-62 | Calpine Corporation, et al. | California Independent System Operator Corp. | Public |
| 6/30/2009 | OR09-15 | Tesoro Refining and Marketing Company | Base Rate of Calnev Pipe Line, L.L.C. | Public |
| 6/29/2009 | EL09-61 | Louisiana Public Service Commission | Entergy Corporation, Entergy Services, Inc., Entergy Louisiana, L.L.C., Entergy Arkansas, Inc., Entergy Mississippi, Inc., Entergy New Orleans, Inc, Entergy Gulf States Louisiana, LLC., and Entergy Texas, Inc | Public |
| 6/1/2009 | OR09-8 | Chevron Products Company | SFPP, L.P. | Public |
| 5/26/2009 | RP09-610 | Shell Energy North America (US), L.P. | Rockies Express Pipeline Company and Sempra Rockies Marketing, LLC | Public |
| 4/23/2009 | EL09-49 | The Connecticut Department of Public Utility Control and the Connecticut Office of Consumer Counsel, with AG Richard Blumenthal | ISO New England Inc. | Public |
| 4/23/2009 | EL09-48 Amended Complaint |
The Connecticut Department of Public Utility Control and the Connecticut Office of Consumer Counsel | ISO New England Inc. | Public |
| 4/20/2009 | EL09-47 Amended Complaint |
Richard blumentahl, Attorney General for The State of Connecticut | ISO New England, Inc. | Public |
| 4/3/2009 | EL09-45 | Old Dominion Electric Cooperative | Northern Virginia Electric Cooperative and PJM Interconnection, L.L.C. | Public |
| 3/17/2009 | EL09-41 | York Generation Company LLC | PJM Interconnection, L.L.C. | Public |
| 2/3/2009 | EL09-33 | City of Arma, Kansas | Westar Energy, Inc. | Public |
| 12/17/2008 | EL09-23 | Welch Motel, Inc., Welch Oil, Inc., Boondocks USA Truck Stop, and Bob Welch | Midland Power Cooperative, and Corn Belt Power Cooperative | Public |
| 11/07/2008 | EL09-8 | Joan Rennie, President of Lavand & Lodge, LLC | ISO New England, Inc. | Public |
| 11/05/2008 | EL09-7 | Great Lakes Utilities, et. al. | Midwest Independent Transmission System Operator, Inc. | Public |
| 8/20/2008 | OR08-15 | ExxonMobil Oil Corporation and BP West Coast Products LLC | SFPP, L.P. | Public |
| 7/28/2008 | EL08-79 | Arkansas Electric Energy Consumers, Inc. | Entergy Corporation, et al. | Public |
| 6/17/08 | EL08-70 | Canandaigua Power Partners, LLC | New York Independent Transmission System Operator, Inc | Public |
| 5/23/08 | EL08-64 | Sacramento Municipal Utility District | Pacific Gas and Electric Company | Public |
| 4/18/08 | EL08-56 | New Brunswick Power Transmission Corp, New Brunswick System Operator, and Northern Maine Independent System Administrator, Inc. | ISO New England Inc. | Public |
| 1/28/08 | EL08-36 | Dominion Resources Services Inc. | PJM Interconnection, LLC | Public |
| 12/04/07 | EL08-17 | Connecticut Municipal Electric Energy Cooperative and Richard Blumenthal, Attorney General of the State of Connecticut | Milford Power Co, LLC and ISO New England Inc. | Public |
| 11/30/07 | OR08-4 | Valero Marketing and Supply Co. | Longhorn Partners Pipeline LP and Flying J Inc. | Public |
| 11/7/07 | RP08-60 |
Wisconsin Public Service Corp | ANR Pipeline Company | Public |
| 8/20/07 | EL07-89 |
H-P Energy Resources LLC | PJM Interconnection, LLC | Public |
| 8/13/07 | EL07-87 |
Xcel Energy Services Inc. | Southwest Power Pool, Inc. and John Deere Wind Energy | Public |
| 6/29/07 | OR07-11 | ExxonMobil Oil Corp | SFPP, L.P. | Public |
| 6/25/07 | EL07-77 | R.E. Ginna Nuclear Power Plant LLC | Rochester Gas and Electric Corp | Public |
| 6/11/07 | EL07-68 | NSTAR Electric & Gas Corporation | ISO New England, Inc. | Public. A non-public filing exists for which confidential treatment is sought. |
| 4/23/07 | EL07-58 | A Group of State Commissions | PJM Interconnection, L.L.C. | Public |
| 4/17/07 | EL07-56 | The DC People’s Counsel | PJM Interconnection | Public |
| 3/08/07 | EL07-44 | Dakota Wind Harvest, LLC | Midwest Independent System Operator, Inc. et al | Public |
| 1/23/07 | EL07-32 | Massachusetts Municipal Wholesale Electric Company | ISO New England, Inc. | Public |
| 1/05/07 | OR07-4 | BP West Coast Products LLC, et al | SFFP, L.P., et al | Public. A non-public filing exists for which confidential treatment is sought. |
| 12/12/06 | OR07-2 | Tesora Refining and Marketing Company | SFFP, L.P. | Public. A non-public filing exists for which confidential treatment is sought. |
| 12/01/06 | OR07-1 Part One Part Two |
Tesoro Refining and Marketing Company | SFPP, L.P. | Public |
| 11/01/06 | EL07-14 | Wisconsin Publics | Wisconsin Power & Light Co. | Public |
| 10/25/06 | RP07-34 Part One Part Two |
Panhandle Complainants | Southwest Gas Storage Co. | Public |
| 10/23/06 | EL07-11 | Lamoille County Systems | Vermont Transco LLC, et al. | Public |
| 05/23/05 | EL05-117 | Old Dominion Electric Cooperative | The Potomac Edison Company dba Allegheny Power | Public |
| 04/15/05 | EL05-93 | PJM Industrial Customer Coalition | PJM Interconnection, L.L.C., et al. | Public |
| 11/13/03 | EL04-20 | Carville Energy L.L.C. | Energy Services, Inc. | Public |
The complaints listed in this table were filed on or after the issuance date of the rule issued in Docket No. RM98-13-000 (the Complaint Rule). A Non-public filing contains material for which confidential treatment is sought.



