Electronic Data filed as of 10/12/1999
Control area hourly system lambda data and planning area hourly system demand data and ten year demand & energy forecast data are grouped and compressed in self-extracting zip files by NERC Region. To maintain the subdirectory structure, use " -d" after the file name when running it to restore the compressed information. Legend: CA = Control Area, PA = Planning Area, HL = Hydro power, No = Not Filed, NC = Not Complete, and NA = Not Applicable. Companies not listed did not file electronically. ECAR [Download Regional Data File]| Code | Respondent Name | Abrev. | Lambda | Demand | Forecast |
| 538 | Allegheny Power Service | APS | Yes | See ECAR | Yes |
| 829 | American Electric Power | AEP | Yes | See ECAR | Yes |
| 40577 | American Municipal Power - Ohio | AMPO | Not CA | Yes | Yes |
| 1692 | Big Rivers Electric Corp | BREC | Yes | No | No |
| 7004 | Buckeye Power, Inc | BUCK | Not CA | Yes | Yes |
| 3260 | Cinergy | CINRGY | Yes | Yes | Yes |
| 4254 | Consumers Power Co | CPC | Not CA | Yes | Yes |
| 4922 | Dayton Power & Light Co | DP&L | Yes | See ECAR | Yes |
| 5109 | Detroit Edison Co | DECO | Not CA | See ECAR | Yes |
| 5487 | Duquesne Light Company | DLCO | Yes | See ECAR | Yes |
| 5580 | East Kentucky Power Coop | EKPC | Yes | See ECAR | No |
| 5599 | ECAR Coord Agreement | ECAR | NA | Yes | NA |
| FirstEnergy | FE | Yes | Yes | Yes | |
| 9267 | Hoosier Energy R E C, Inc | HE | Yes | Yes | Yes |
| 9273 | Indianapolis Power & Light | IP&L | Yes | See ECAR | Yes |
| 10704 | Lansing Brd Water & Light | LANS | Not CA | Yes | Yes |
| 11249 | L G & E Energy | LG&E | Yes | See ECAR | No |
| 12427 | Michigan Elec Pwr Coord Ctr | MEPC | Yes | Not PA | Not PA |
| 13756 | Northern Indiana Pub Serv | NIPS | Yes | See ECAR | No |
| 14015 | Ohio Valley Electric Corp | OVEC | NA | See ECAR | Yes |
| 17633 | Southern Indiana Gas&Elec | SIGE | Yes | Yes | Yes |
| 40211 | Wabash Valley Power Assn | WVPA | Not CA | Yes | Yes |
| 20910 | Wolverine Power Supply Coop | WPSC | Not CA | Yes | Yes |
ERCOT [Download Regional Data File]
| Code | Respondent Name | Abrev. | Lambda | Demand | Forecast |
| 1015 | Austin Energy | AUST | Yes | Yes | Yes |
|
3280 |
Central & SouthWest Serv | CSWE | Yes | Yes | Yes |
| 5723 | ERCOT | ERCOT | Not CA | Yes | Yes |
| 11269 | Lower Colorado River Auth. | LCRA | Yes | See ERCOT | See ERCOT |
| 13670 | Northeast Texas Elec Coop | NTEC | Not CA | Yes | No |
| 8901 | Reliant Energy | RE | Yes | See ERCOT | Yes |
| 40233 | Sam Rayburn G&T, Inc | SRGT | Not CA | Yes | No |
| 16604 | San Antonio Public Serv Bd | SANT | Yes | See ERCOT | See ERCOT |
| 17583 | South Texas Electric Coop | STEC | Yes | See ERCOT | Yes |
| 44372 | Texas Utilities Electric | TU | Yes | See ERCOT | See ERCOT |
| 18715 | Texas Municipal Power Pool | TMPP | Yes | See ERCOT | Yes |
| 27383 | Texas-New Mexico Power Co | TNMP | Yes | Yes | Yes |
| 18679 | Texla Electric Cooperative | TEXLA | Not CA | Yes | Yes |
FRCC [Download Regional Data File]
| Code | Respondent Name | Abrev. | Lambda | Demand | Forecast |
| 6909 | City of Gainesville | GAIN | Yes | Yes | Yes |
| 8795 | City of Homestead | HOM | NA | Not PA | Not PA |
| 10623 | City of Lakeland | LAKE | Not CA | Yes | Yes |
| 18004 | City of Starke | STAR | NA | Not PA | Not PA |
| 18445 | City of Tallahassee | TAL | Yes | Yes | Yes |
| 6567 | Florida Municipal Pwr Agency | FMPA | Not CA | Yes | Yes |
| 6455 | Florida Power Corporation | FPC | Yes | Yes | Yes |
| 6452 | Florida Power & Light Co | FP&L | Yes | Yes | Yes |
| 9617 | Jacksonville Electric Auth | JEA | Yes | Yes | Yes |
| 10376 | Kissimmee Utility Auth | KUA | Not CA | Yes | Yes |
| 14610 | Orlando Utilities Comm | OUC | Yes | Yes | Yes |
| 18454 | Tampa Electric Company | TECO | No | Yes | Yes |
MAAC [Download Regional Data File]
| Code | Respondent Name | Abrev. | Lambda | Demand | Forecast |
| 14725 | PA-NJ-MD Intercon (PJM) | PJM | Yes | Yes | Yes |
MAIN [Download Regional Data File]
| Code | Respondent Name | Abrev. | Lambda | Demand | Forecast |
| 19436 | AMEREN | AMER | Yes | Yes | Yes |
| 3252 | Central Illinois Light Co | CILC | No | Yes | Yes |
| 3253 | Central Illinois Pub Serv | CIPS | Yes | Yes | Yes |
| 4045 | Columbia Water & Light | CWL | No | Yes | Yes |
| 4110 | Commonwealth Edison Co | CECO | Yes | Yes | Yes |
| 5748 | Electric Energy, Inc | ELEN | Yes | Yes | No |
| 9208 | Illinois Power Company | IPC | No | Yes | Yes |
| 11479 | Madison Gas & Electric Co | MG&E | Yes | Yes | Yes |
| 17632 | Southern Illinois Pwr Coop | SIPC | NA | Yes | Yes |
| 17828 | Springfield, IL CWPL | SPIL | Yes | Yes | Yes |
| 20847 | Wisconsin Electric Power | WEPC | Yes | Yes | Yes |
| 20856 | Wisconsin Power & Light Co | WP&L | Yes | Yes | See Alliant |
| 20860 | Wisconsin Public Service | WPS | Yes | Yes | Yes |
MAPP [Download Regional Data File]
| Code | Respondent Name | Abrev. | Lambda | Demand | Forecast |
| Alliant Energy | ALLIANT | Yes | Yes | Yes | |
| 4322 | Cooperative Power Assoc | CP | Not CA | See MAPP | See UPA |
| 4363 | Corn Belt Power Coop | CBPC | Not CA | See MAPP | See UPA |
| 4716 | Dairyland Power Coop | DPC | Yes | See MAPP | Yes |
| 9219 | IES Industries Inc | IES | Yes | Yes | See Alliant |
| 9392 | Interstate Power Company | IPC | Yes | Yes | See Alliant |
| 11018 | Lincoln Electric System | LES | HL | Yes | Yes |
|
12341 |
MidAmerican Energy Co | MEC | Yes | Yes | Yes |
| 11625 | Mid-Cont. Area Power Pool | MAPPLOAD | NA | Yes | NA |
| 12647 | Minnesota Power & Light Co | MP&L | Yes | See MAPP | Yes |
| 12568 | Minnkota Power Coop Inc | MPC | Not CA | See MAPP | No |
| 13143 | Muscatine Power & Water | MP&W | Yes | See MAPP | Not PA |
| 13337 | Nebraska Public Power Dist | NPPD | NA | No | No |
| 13781 | Northern States Power Co | NSP | Yes | Yes | Yes |
| 13809 | Northwestern Public Serv. | NWPS | Not CA | Yes | Yes |
| 14127 | Omaha Public Power Dist | OPPD | Yes | Yes | Yes |
| 14232 | Otter Tail Power Company | OTP | Yes | Yes | Yes |
| 40580 | Southern Minn Mun Power | SMMP | Yes | Yes | Yes |
| 17858 | Square Butte Elec Coop Inc | SBEC | Not CA | See MAPP | No |
| 19514 | United Power Association | UPA | 1999 | See MAPP | No |
NPCC [Download Regional Data File]
| Code | Respondent Name | Abrev. | Lambda | Demand | Forecast |
| 1179 | Bangor Hydro-Electric Co | BHE | Not CA | No | Yes |
| 1998 | Boston Edison Co | BECO | Not CA | Yes | Yes |
| 3249 | Central Hudson Gas & Elec | CHGE | Not CA | Yes | Yes |
| 3266 | Central Maine Power Co | CMP | Not CA | No | Yes |
| 3292 | Central Vermont Public Serv | CVPS | Not CA | Yes | Yes |
| 4089 | Commonwealth Electric Co | COEL | Not CA | Yes | Yes |
| 4226 | Consolidated Edison Co-NY | COED | Not CA | Yes | Yes |
| 5618 | Eastern Utilities Assoc | EUA | Not CA | No | No |
| 7601 | Green Mountain Power Corp | GMP | Not CA | Yes | Yes |
| 11172 | Keyspan Energy Trading | KET | Not CA | No | No |
| 11806 | Mass. Muni Wholesale Elec | MMWE | Not CA | Yes | Yes |
| 13501 | New York Power Pool | NYPP | Yes | Not PA | Not PA |
| 13435 | New England Power Pool | NEPOOL | Yes | Yes | Yes |
| 13433 | New England Electric System | NEELS | Not CA | Yes | Yes |
| 15296 | New York Power Authority | NYPA | Not CA | Yes | Yes |
| 13511 | New York State Elec & Gas | NYS | Not CA | Yes | Yes |
| 13573 | Niagara Mohawk Power Corp | NMPC | Not CA | Yes | Yes |
| 13556 | Northeast Utilities | NU | Not CA | Yes | Yes |
| 14154 | Orange & Rockland Utils | O&R | Not CA | Yes | No |
| 19497 | United Illuminating Co | UI | Not CA | Yes | Yes |
SERC [Download Regional Data File: SERC]
| Code | Respondent Name | Abrev. | Lambda | Demand | Forecast |
| 189 | Alabama Electric Coop, Inc | AEC | Yes | Yes | No |
| 3046 | Carolina Power & Light Co | CP&L | Yes | Yes | Yes |
| 40218 | Central Electric Power Coop | CEPC | Not CA | Yes | Yes |
| 3408 | City of Chattanooga | CEPB | Not CA | Yes | Yes |
| 12293 | City of Memphis | MEMP | Not CA | No | Yes |
| 4958 | Decatur Utilities | DU | Not CA | Yes | Yes |
| 5416 | Duke Power Company | DUKE | Yes | Yes | Yes |
| 6235 | Fayetteville Public Works | FPWC | Not CA | Yes | Yes |
| 6411 | Flint Electric Memb Coop | FLINT | Not CA | Yes | Yes |
| 7639 | Greenville Utilities Comm | GUC | Not CA | Yes | Yes |
| 13994 | Oglethorpe Power Corp | OPC | Not CA | Yes | Yes |
| 40229 | Old Dominion Electric Coop | ODEC | Not CA | Yes | Yes |
| 17539 | South Carolina Electric&Gas | SCEG | Yes | Yes | Yes |
| 17453 | South Carolina Public Service Authority | SCPS | Yes | Yes | Yes |
| 17568 | South Mississippi El Pwr As | SMEA | Yes | Yes | Yes |
| 18195 | Southern Company Services | SOCO | Yes | Yes | Yes |
| 18642 | Tennessee Valley Authority | TVA | Yes | Yes | Yes |
| 19876 | Virginia Electric & Power | VIEP | No | Yes | Yes |
| 20065 | Walton Electric Member Coop | WEMC | Not CA | Yes | Yes |
| 27721 | Yadkin Inc | YAD | HL | Not PA | Not PA |
SPP [Download Regional Data File]
| Code | Respondent Name | Abrev. | Lambda | Demand | Forecast |
| 807 | Arkansas Electric Coop | AECC | Not CA | Yes | Yes |
| 2777 | Cajun Electric Power Coop | CAJN | Yes | Yes | Yes |
| 3265 | Central Louisiana Elec Co | CLEC | Yes | Yes | Yes |
| 3283 | Central & Southwest Services | CSWE | Yes | Yes | Yes |
| 17833 | City Utilities of Springfield | SPRM | Not CA | See SPP | See SPP |
| 5860 | Empire District Electric | EMDE | Yes | Yes | See SPP |
| 12506 | Entergy System Power Pool | ENTR | Yes | Yes | Yes |
| 7349 | Golden Spread Elec Coop | GSEC | Not CA | Yes | Yes |
| 7490 | Grand River Dam Authority | GRDA | HL | See SPP | See SPP |
| 9996 | Kansas City PUB, City of | KCPU | Yes | Yes | Yes |
| 10000 | Kansas City Power & Light | KCPL | Yes | See SPP | See SPP |
| 26253 | LA Energy & Power Authority | LEPA | Not CA | Yes | Yes |
| 9096 | Lafayette Utility System | LUS | No | Yes | Yes |
| 12699 | Missouri Public Service Co | MPS | Yes | Yes | Yes |
| 14063 | Oklahoma Gas & Electric Co | OKGE | Yes | See SPP | See SPP |
| 14077 | Oklahoma Muni Power Auth | OMPA | Not CA | Yes | Yes |
| 17690 | Southwest Power Pool | SPP | Not CA | Yes | Yes |
| 17718 | Southwestern Public Service | SWPS | Yes | See SPP | See SPP |
| 18315 | Sunflower Electric Pwr Corp | SEPC | Yes | See SPP | See SPP |
| 20447 | Western Farmers Elec Coop | WFEC | Yes | See SPP | See SPP |
| 22500 | Western Resources Inc | WR | Yes | See SPP | See SPP |
| 3285 | WestPlains Energy (CO) | WEPC | Not Ca | See SPP | Yes |
| 3284 | WestPlains Energy (KS) | WPEK | Yes | Yes | Yes |
WSCC [Download Regional Data Files: WSCC1, WSCC2]
| Code | Respondent Name | Abrev. | Lambda | Demand | Forecast |
| 796 | Arizona Electric Power Coop | AEC | Not CA | See WSCC | Yes |
| 803 | Arizona Public Service Co | APS | Yes | See WSCC | Yes |
| 20169 | Avista Corp | AVIST | HL | See WSCC | No |
| 1415 | Black Hills Power & Light | BHPL | Not CA | Yes | Yes |
| 1738 | Bonneville Power Admin | BPA | HL | Yes | Yes |
| 3255 | California Dept-Wtr Resour | CDWR | Not CA | See WSCC | Yes |
| 2507 | City of Burbank | BUR | Not CA | See WSCC | Yes |
| 7294 | City of Glendale | GLEN | Not CA | No | No |
| 11208 | City of Los Angeles | LADWP | No | No | No |
| 14534 | City of Pasadena | PASA | Yes | Yes | Yes |
| 3989 | Colorado Springs City of | COSP | Not CA | See WSCC | Yes |
| 40230 | Deseret Generation & Tran | DGTC | Not CA | See WSCC | No |
| 5701 | El Paso Electric Company | EPE | Yes | Yes | Yes |
| 6022 | Eugene City of | EWEB | Not CA | See WSCC | No |
| 9216 | Imperial Irrigation District | IID | Yes | Yes | No |
| 12397 | Metropolitan Water District | MWD | Not CA | See WSCC | Yes |
| 12745 | Modesto Irrigation District | MID | Not CA | Yes | Yes |
| 12825 | Montana Power Company | MPC | HL | See WSCC | Yes |
| 13407 | Nevada Power Company | NEVP | Yes | See WSCC | Yes |
| 40613 | Northern Calif Power Agency | NCPA | Not CA | See WSCC | Yes |
| 14328 | Pacific Gas & Electric Co | PG&E | Not CA | Yes | No |
| 14354 | PacificCorp | PACC | NA | Yes | Yes |
| 15127 | Placer County Water Agency | PCWA | Not CA | Yes | Yes |
| 15129 | Plains Electric G&T Coop | PEGT | Not CA | Yes | Yes |
| 15248 | Portland General Electric Co | PGE | HL | See WSCC | Yes |
| 15466 | Public Service Co of CO | PSCO | Yes | See WSCC | Yes |
| 15473 | Public Service Co of NM | PSNM | Yes | See WSCC | No |
| 3413 | PUD No 1 of Chelan County | CHEL | HL | See WSCC | Yes |
| 5326 | PUD No 1 of Douglas County | DPUD | NA | Yes | Yes |
| 14624 | PUD No 2 of Grant County | GPUD | HL | See WSCC | Yes |
| 15500 | Puget Sound Energy,Inc | PSPL | HL | Yes | Yes |
| 16534 | Sacramento Municipal UD | SMUD | Not CA | Yes | Yes |
| 16572 | Salt River Proj Ag I&P Dist | SRP | Yes | Yes | No |
| 16609 | San Diego Gas & Electric | SDGE | Not CA | See WSCC | Yes |
| 16868 | Seattle City Light | SCL | NA | See WSCC | Yes |
| 17166 | Sierra Pacific Power Co | SPP | No | See WSCC | Yes |
| 17609 | Southern California Edison | SCE | Yes | Yes | No |
| 18429 | Tacoma Dept of Public Util | TCL | HL | See WSCC | Yes |
| 30151 | Tri-State G & T | TGT | Not CA | Yes | Yes |
| 24211 | Tucson Electric Power Co | TEPC | Yes | See WSCC | Yes |
| 19281 | Turlock Irrigation Distict | TID | Not CA | See WSCC | Yes |
| 28502 | Western Area Power Admin/BAO | WAPA | HL | See WSCC | No |
| 19610 | Western Area Power Admin/Phoenix | WAPA-P | HL | Not PA | Not PA |
| 21434 | Western Systems Coord Coun | WSCC | NA | Yes | NA |
Alaska & Hawaii [Download Regional Data File]
| Code | Respondent Name | Abrev. | Lambda | Demand | Forecast |
| 599 | Anchorage City of | AMPL | Yes | Not PA | Not PA |
| 3522 | Chugach Electric Assn Inc | CEA | Yes | Yes | Yes |
| 19547 | Hawaiian Electric Co | HEC | Yes | Yes | Yes |