Industries
Rate Filings
| Docket No. | Pipeline | Filing Date | File Name | File Size (KB) |
|---|---|---|---|---|
| RP02-129 | Southern LNG, Inc. | 03/01/2001 | 151B0212.ZIP | 480 KB |
| 12/21/2001 | 151A0212.ZIP | 787 KB | ||
| RP02-34 | Eastern Shore Natural Gas Company | 10/31/2001 | 023A0110.ZIP | 1085 KB |
| RP02-13 | Portland Natural Gas Transmission System | 10/01/2001 | 173A0110.ZIP | 647 KB |
| RP01-350 | Colorado Interstate Gas | 12/04/2001 | 032D0103.ZIP | 165 KB |
| 10/16/2001 | 032B0103.ZIP | 49 KB | ||
| 03/30/2001 | 032A0103.ZIP | 2369 KB | ||
| RP01-292 | Mississippi River Transmission Corp | 03/29/2001 | 025A0103.ZIP | 1663 KB |
| RP01-245 | Transcontinental Gas Pipeline Corp | 03/15/2001 | 029B0103.ZIP | 1234 KB |
| 03/01/2001 | 029A0103.ZIP | 3960 KB | ||
| RP01-196 | Venice Gathering System, L.L.C. | 12/22/2000 | 161A0012.ZIP | 655 KB |
| RP01-74 RP97-406 |
Dominion Transmission, Inc. | 12/01/2000 | 022A0012.ZIP | 177 KB |
| RP01-172 | Mojave Pipeline Company | 03/22/2001 | 092A0103.ZIP | 383 KB |
| 12/01/2000 | 092A0012.ZIP | 739 KB | ||
| RP01-73 | Southwest Gas Transmission Co. | 10/31/2000 | 149A0010.ZIP | 119 KB |
| RP00-260 | Texas Gas Transmission Corp. | 12/08/2000 | 018B0012.ZIP | 191 KB |
| 10/31/2000 | 018B0004.ZIP | 431 KB | ||
| 05/12/2000 | 018A0005.ZIP | 684 KB | ||
| 04/28/2000 | 018A0004.ZIP | 1418 KB | ||
| RP00-257 | Ozark Gas Transmission, LLC | 05/12/2000 | 167A0005.ZIP | 86 KB |
| 04/28/2000 | 167A0004.ZIP | 420 KB | ||
| RP00-107 | Williston Basin Interstate Pipeline Co. | 06/14/2000 | 049C0006.ZIP | 96 KB |
| 05/31/2000 | 049B0005.ZIP | 359 KB | ||
| 12/01/1999 | 049A9912.ZIP | 690 KB |



