Legal Resources
Interest Rates: 2000
Interest Rates: 2000
| Applicable Annual Quarter | Annual Rate | Monthly Rate (Annual % / 365dx # days in month) 1 |
Monthly Rate (Annual Rate / 12 Months) |
|---|---|---|---|
| Fourth Quarter 2000 | 9.50% | Dec. .0081 | 0.0079 |
| Nov. .0078 | |||
| Oct. .0081 | |||
| Third Quarter 2000 | 9.02% | Sep. .0074 | 0.0075 |
| Aug. .0076 | |||
| Jul. .0076 | |||
| Second Quarter 2000 | 8.58% | Jun. .0070 | 0.0072 |
| May .0073 | |||
| Apr. .0070 | |||
| First Quarter 2000 | 8.29% | Mar. .0070 | 0.0069 |
| Feb. .0066 | |||
| Jan. .0070 |



