Legal Resources
Interest Rates: 2002
Interest Rates: 2002
| Applicable Annual Quarter | Annual Rate | Monthly Rate (Annual % / 365dx # days in month) 1 |
Monthly Rate (Annual Rate / 12 Months) |
|---|---|---|---|
| Fourth Quarter 2002 | 4.75% | Dec. .0040 | 0.004 |
| Nov. .0039 | |||
| Oct. .0040 | |||
| Third Quarter 2002 | 4.75% | Sep. .0039 | 0.004 |
| Aug. .0040 | |||
| Jul. .0040 | |||
| Second Quarter 2002 | 4.78% | Jun. .0039 | 0.004 |
| May .0041 | |||
| Apr. .0039 | |||
| First Quarter 2002 | 5.64% | Mar. .0048 | 0.0047 |
| Feb. .0043 | |||
| Jan. .0048 |



