Legal Resources
Interest Rates: 2006
Interest Rates: 2006
| Applicable Annual Quarter | Annual Rate | Monthly Rate (Annual % / 365dx # days in month) 1 |
Monthly Rate (Annual Rate / 12 Months) |
|---|---|---|---|
| Fourth Quarter 2006 | 8.17% | Dec .0069 | .0068 |
| Nov .0067 | |||
| Oct .0069 | |||
| Third Quarter 2006 | 7.74% | Sep .0064 | .0065 |
| Aug .0066 | |||
| Jul .0066 | |||
| Second Quarter 2006 | 7.30% | Jun .0060 | .0061 |
| May .0062 | |||
| Apr .0060 | |||
| First Quarter 2006 | 6.78% | Mar .0058 | .0057 |
| Feb .0052 | |||
| Jan .0058 |



