Legal Resources
Active Cases By Lead Docket
Active Cases By Lead Docket
| Docket Number | Applicant Name | Lead Docket |
| EL00-95-184 | San Diego Gas and Electric Company v. Se | EL00-95-184 |
| EL00-95-248 | San Diego Gas & Electric Company | EL00-95-248 |
| EL00-95-269 | San Diego Gas & Electric Company v. Sell | EL00-95-269 |
| EL01-10-026 | Puget Sound Energy, Inc. | EL01-10-026 |
| EL01-10-080 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-026 |
| EL01-10-081 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-026 |
| EL01-10-082 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-082 |
| EL01-10-083 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-083 |
| EL01-10-084 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-084 |
| EL01-10-085 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-085 |
| EL01-10-086 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-086 |
| EL01-10-087 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-087 |
| EL01-10-088 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-088 |
| EL01-10-089 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-089 |
| EL01-10-090 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-090 |
| EL01-10-091 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-091 |
| EL01-10-092 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-092 |
| EL01-10-093 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-093 |
| EL01-10-094 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-094 |
| EL01-10-095 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-095 |
| EL01-10-098 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-098 |
| EL01-10-099 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-099 |
| EL01-10-100 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-100 |
| EL01-10-101 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-101 |
| EL01-10-102 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-102 |
| EL01-10-104 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-104 |
| EL01-10-105 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-105 |
| EL01-10-106 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-106 |
| EL01-10-107 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-107 |
| EL01-10-108 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-108 |
| EL01-10-109 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-109 |
| EL01-10-110 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-110 |
| EL01-10-111 | TransCanada Energy Ltd. | EL01-10-111 |
| EL01-10-113 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-113 |
| EL01-10-114 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-114 |
| EL01-10-116 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-116 |
| EL01-10-117 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-117 |
| EL01-10-119 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-119 |
| EL01-10-120 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-120 |
| EL01-10-121 | Puget Sound Energy, Inc. v. Sellers of E | EL01-10-121 |
| EL09-61-002 | Louisiana Public Service Commission v. E | EL09-61-002 |
| EL10-55-001 | Louisiana Public Service Commission v. E | EL10-55-001 |
| EL11-53-002 | Shetek Wind Inc., Jeffers South, LLC and | EL11-53-002 |
| EL11-54-002 | Buckeye Power, Inc. v. American Transmis | EL11-54-002 |
| EL11-64-000 | Mississippi Delta Energy Agency, Clarksd | EL11-64-000 |
| EL11-66-000 | Martha Coakley, Attorney General of the | EL11-66-000 |
| EL11-66-001 | Martha Coakley, Attorney General of the | EL11-66-001 |
| EL12-110-000 | Arkansas Electric Cooperative Corporatio | EL12-110-000 |
| EL13-10-000 | North American Natural Resources, Inc. v | EL13-10-000 |
| EL13-15-000 | Southwestern Public Service Company v. S | EL13-15-000 |
| EL13-35-000 | Southwestern Public Service Company v. S | EL13-15-000 |
| EL00-95-059 | San Diego Gas & Electric Company | ER01-889-012 |
| ER01-3013-004 | California Independent System Operator C | ER01-889-012 |
| ER01-889-012 | CALIFORNIA INDEPENDENT SYSTEM OPERATOR | ER01-889-012 |
| ER08-1235-000 | Midwest Independent Transmission System | ER08-194-000 |
| ER08-1235-001 | Midwest Independent Transmission System | ER08-194-000 |
| ER08-1309-000 | Midwest Independent Transmission System | ER08-194-000 |
| ER08-1339-000 | PJM Interconnection, L.L.C. | ER08-194-000 |
| ER08-1339-001 | PJM Interconnection, L.L.C. | ER08-194-000 |
| ER08-1339-002 | PJM Interconnection, L.L.C. | ER08-194-000 |
| ER08-1345-000 | PJM Interconnection, L.L.C. | ER08-194-000 |
| ER08-1345-001 | PJM Interconnection, L.L.C. | ER08-194-000 |
| ER08-1345-002 | PJM Interconnection, L.L.C. | ER08-194-000 |
| ER08-1370-000 | Midwest Independent Transmission System | ER08-194-000 |
| ER08-194-000 | Duquesne Light Company | ER08-194-000 |
| ER08-194-001 | Duquesne Light Company | ER08-194-000 |
| ER08-194-002 | Duquesne Light Company | ER08-194-000 |
| ER08-194-003 | Duquesne Light Company | ER08-194-000 |
| ER08-194-004 | Duquesne Light Company | ER08-194-000 |
| ER09-1148-000 | PPL Electric Utilities Corporation | ER09-1148-000 |
| ER09-1148-001 | PPL Electric Utilities Corporation | ER09-1148-000 |
| ER09-1256-000 | Potomac-Appalachian Highline Transmissio | ER09-1256-000 |
| ER12-2708-000 | PJM Interconnection, L.L.C. | ER09-1256-000 |
| ER10-1138-001 | NorthWestern Corporation | ER10-1138-001 |
| ER12-316-000 | NorthWestern Corporation | ER10-1138-001 |
| ER10-1350-001 | Entergy Services, Inc. | ER10-1350-001 |
| ER10-2098-001 | KCP&L Greater Missouri Operations Compan | ER10-2098-001 |
| ER10-2156-001 | Consumers Energy Company | ER10-2156-001 |
| ER10-2156-002 | Consumers Energy Company | ER10-2156-002 |
| ER11-1844-002 | Midwest Independent Transmission System | ER11-1844-002 |
| ER11-1915-002 | Public Service Company of New Mexico | ER11-1915-002 |
| ER11-1915-003 | Public Service Company of New Mexico | ER11-1915-002 |
| ER11-1916-002 | Public Service Company of New Mexico | ER11-1915-002 |
| ER11-1916-003 | Public Service Company of New Mexico | ER11-1915-002 |
| ER11-1917-002 | Public Service Company of New Mexico | ER11-1915-002 |
| ER11-1917-003 | Public Service Company of New Mexico | ER11-1915-002 |
| ER11-2838-001 | Public Service Company of New Mexico | ER11-1915-002 |
| ER11-2059-000 | Midwest Independent Transmission System | ER11-2059-000 |
| ER11-2700-000 | Midwest Independent Transmission System | ER11-2700-000 |
| ER11-2700-001 | Midwest Independent Transmission System | ER11-2700-000 |
| ER11-2700-002 | Midwest Independent Transmission System | ER11-2700-000 |
| ER11-2700-003 | Midwest Independent Transmission System | ER11-2700-000 |
| ER11-2700-004 | Midwest Independent Transmission System | ER11-2700-000 |
| ER11-2777-002 | Midwest Independent Transmission System | ER11-2777-002 |
| ER11-2778-002 | Midwest Independent Transmission System | ER11-2777-002 |
| ER11-2779-002 | Midwest Independent Transmission System | ER11-2777-002 |
| ER11-2782-002 | Midwest Independent Transmission System | ER11-2777-002 |
| ER11-2786-002 | Midwest Independent Transmission System | ER11-2777-002 |
| ER11-2788-002 | Midwest Independent Transmission System | ER11-2777-002 |
| ER11-2789-002 | Midwest Independent Transmission System | ER11-2777-002 |
| ER11-2790-002 | Midwest Independent Transmission System | ER11-2777-002 |
| ER11-2779-003 | Midwest Independent Transmission System | ER11-2782-003 |
| ER11-2782-003 | Midwest Independent Transmission System | ER11-2782-003 |
| ER11-2786-003 | Midwest Independent Transmission System | ER11-2782-003 |
| ER11-2788-003 | Midwest Independent Transmission System | ER11-2788-003 |
| ER11-2790-003 | Midwest Independent Transmission System | ER11-2790-003 |
| ER11-2853-000 | Public Service Company of Colorado | ER11-2853-000 |
| ER11-3643-000 | PacifiCorp | ER11-3643-000 |
| ER11-3643-001 | PacifiCorp | ER11-3643-000 |
| ER11-3643-004 | PacifiCorp | ER11-3643-004 |
| ER11-3658-000 | Entergy Services, Inc. | ER11-3658-000 |
| ER11-3697-000 | Southern California Edison Company | ER11-3697-000 |
| ER11-3735-000 | Puget Sound Energy, Inc. | ER11-3735-000 |
| ER11-3891-000 | ISO New England Inc. | ER11-3891-000 |
| ER11-4215-000 | Nevada Power Company | ER11-4215-000 |
| ER11-4352-001 | Arizona Public Service Company | ER11-4352-001 |
| ER11-4514-000 | Midwest Independent Transmission System | ER11-4514-000 |
| ER11-4514-001 | Midwest Independent Transmission System | ER11-4514-000 |
| ER11-4534-000 | Public Service Company of New Mexico | ER11-4534-000 |
| ER12-72-000 | Public Service Company of New Mexico | ER11-4534-000 |
| ER11-4730-000 | Las Vegas Power Company, LLC | ER11-4730-001 |
| ER11-4730-001 | Las Vegas Power Company, LLC | ER11-4730-001 |
| ER12-50-000 | California Independent System Operator C | ER12-50-000 |
| ER12-91-000 | PJM Interconnection, L.L.C. | ER12-91-000 |
| ER12-91-002 | PJM Interconnection, L.L.C. | ER12-91-000 |
| ER12-91-005 | PJM Interconnection, L.L.C. | ER12-91-000 |
| ER12-92-002 | PJM Interconnection, L.L.C. | ER12-91-000 |
| ER12-92-005 | PJM Interconnection, L.L.C. | ER12-91-000 |
| ER12-140-000 | Southwest Power Pool, Inc. | ER12-140-000 |
| ER12-165-000 | Midwest Independent Transmission System | ER12-165-000 |
| ER12-239-000 | Southern California Edison Company | ER12-239-000 |
| ER12-239-001 | Southern California Edison Company | ER12-239-000 |
| EL12-13-000 | PacifiCorp v. Utah Associated Municipal | ER12-336-000 |
| ER12-336-000 | PacifiCorp | ER12-336-000 |
| EL12-13-001 | PacifiCorp v. Utah Associated Municipal | ER12-336-001 |
| ER12-2094-001 | PacifiCorp | ER12-336-001 |
| ER12-336-001 | PacifiCorp | ER12-336-001 |
| ER12-337-000 | Mississippi Power Company | ER12-337-000 |
| ER12-469-000 | PJM Interconnection, L.L.C. | ER12-469-000 |
| ER12-513-000 | PJM Interconnection, L.L.C. | ER12-513-000 |
| ER12-715-000 | Midwest Independent Transmission System | ER12-715-000 |
| ER12-715-003 | Midwest Independent Transmission System | ER12-715-003 |
| EL12-46-000 | Puget Sound Energy , Inc. | ER12-778-000 |
| ER12-778-000 | Puget Sound Energy, Inc. | ER12-778-000 |
| EL12-47-000 | Southwest Power Pool, Inc. | ER12-891-000 |
| EL12-51-000 | Southwest Power Pool, Inc. | ER12-891-000 |
| ER12-1017-000 | Southwest Power Pool, Inc. | ER12-891-000 |
| ER12-1018-000 | Southwest Power Pool, Inc. | ER12-891-000 |
| ER12-891-000 | Southwest Power Pool, Inc. | ER12-891-000 |
| ER12-909-000 | Westar Energy, Inc. | ER12-891-000 |
| ER12-954-000 | Calpine Mid Merit, LLC | ER12-954-000 |
| ER12-954-001 | Calpine Mid Merit, LLC | ER12-954-000 |
| ER12-954-002 | Calpine Mid Merit, LLC | ER12-954-002 |
| ER12-959-000 | Southwest Power Pool, Inc. | ER12-959-000 |
| ER12-959-003 | Southwest Power Pool, Inc. | ER12-959-003 |
| ER12-959-004 | Southwest Power Pool, Inc. | ER12-959-004 |
| ER12-1173-000 | PJM Interconnection, L.L.C. | ER12-1173-000 |
| ER12-1173-002 | PJM Interconnection, L.L.C. | ER12-1173-002 |
| ER12-1302-000 | Southern California Edison Company | ER12-1302-000 |
| ER12-1305-000 | California Independent System Operator C | ER12-1302-000 |
| ER12-1312-000 | California Independent System Operator C | ER12-1302-000 |
| ER12-1303-000 | Entergy Services, Inc. | ER12-1303-000 |
| ER12-1378-000 | Cleco Power LLC | ER12-1378-000 |
| ER12-1378-003 | Cleco Power LLC | ER12-1378-000 |
| ER12-1379-000 | Cleco Power LLC | ER12-1378-000 |
| ER12-1379-003 | Cleco Power LLC | ER12-1378-000 |
| EL11-57-000 | Louisiana Public Service Commission v. E | ER12-1384-000 |
| ER12-1384-000 | Entergy Arkansas, Inc. | ER12-1384-000 |
| ER12-1385-000 | Entergy Gulf States Louisiana, L.L.C. | ER12-1384-000 |
| ER12-1386-000 | Entergy Louisiana, LLC | ER12-1384-000 |
| ER12-1387-000 | Entergy Mississippi, Inc. | ER12-1384-000 |
| ER12-1388-000 | Entergy New Orleans, Inc. | ER12-1384-000 |
| ER12-1390-000 | Entergy Texas, Inc. | ER12-1384-000 |
| EL11-57-002 | Louisiana Public Service Commission v. E | ER12-1384-001 |
| ER12-1384-001 | Entergy Arkansas, Inc. | ER12-1384-001 |
| ER12-1385-002 | Entergy Gulf States Louisiana, L.L.C. | ER12-1384-001 |
| ER12-1386-001 | Entergy Louisiana, LLC | ER12-1384-001 |
| ER12-1387-001 | Entergy Mississippi, Inc. | ER12-1384-001 |
| ER12-1388-001 | Entergy New Orleans, Inc. | ER12-1384-001 |
| ER12-1390-001 | Entergy Texas, Inc. | ER12-1384-001 |
| ER12-1418-000 | TC Ravenswood, LLC | ER12-1418-000 |
| ER12-1418-001 | TC Ravenswood, LLC | ER12-1418-000 |
| ER12-1428-000 | Entergy Arkansas, Inc. | ER12-1428-000 |
| ER12-1428-002 | Entergy Arkansas, Inc. | ER12-1428-002 |
| ER12-1574-000 | Kentucky Utilities Company | ER12-1574-000 |
| EL12-77-000 | Grand Valley Rural Power Lines, Inc., Ya | ER12-1589-000 |
| ER12-1589-000 | Public Service Company of Colorado | ER12-1589-000 |
| ER12-1593-000 | DATC Midwest Holdings, LLC | ER12-1593-000 |
| ER12-1593-001 | DATC Midwest Holdings, LLC | ER12-1593-000 |
| EL12-76-000 | Maine Public Service Company | ER12-1650-000 |
| ER12-1650-000 | Maine Public Service Company | ER12-1650-000 |
| ER12-1650-002 | Maine Public Service Company | ER12-1650-000 |
| ER12-1682-000 | Public Service Company of Colorado | ER12-1682-000 |
| ER12-1813-000 | The Empire District Electric Company | ER12-1813-000 |
| ER12-1895-000 | Entergy Services, Inc. | ER12-1895-000 |
| ER12-1901-000 | Genon Power Midwest, LP | ER12-1901-000 |
| ER12-1920-000 | Entergy Services, Inc. | ER12-1920-000 |
| ER12-1968-000 | Pacific Gas and Electric Company | ER12-1968-000 |
| ER12-2273-000 | Public Service Company of Colorado | ER12-2273-000 |
| ER12-2274-000 | PJM Interconnection, L.L.C. | ER12-2274-000 |
| ER12-2304-000 | ISO New England Inc. | ER12-2304-000 |
| ER12-2317-000 | New York Independent System Operator, In | ER12-2317-000 |
| EL12-90-000 | Prairie Power, Inc. | ER12-2353-000 |
| EL12-91-000 | American Municipal Power, Inc. | ER12-2353-000 |
| EL12-92-000 | Southern Illinois Power Cooperative | ER12-2353-000 |
| EL12-93-000 | Illinois Municipal Electric Agency | ER12-2353-000 |
| EL12-94-000 | Kentucky Municipal Power Agency | ER12-2353-000 |
| EL12-95-000 | Missouri Joint Municipal Electric Util. | ER12-2353-000 |
| EL12-96-000 | Northern Illinois Municipal Power Agency | ER12-2353-000 |
| EL12-97-000 | Indiana Municipal Power Agency | ER12-2353-000 |
| EL13-1-000 | American Municipal Power, Inc. | ER12-2353-000 |
| EL13-2-000 | Illinois Municipal Electric Agency | ER12-2353-000 |
| EL13-3-000 | Kentucky Municipal Power Agency | ER12-2353-000 |
| EL13-4-000 | Southern Illinois Power Cooperative | ER12-2353-000 |
| EL13-5-000 | Northern Illinois Municipal Power Agency | ER12-2353-000 |
| EL13-6-000 | Missouri Joint Municipal Electric Util. | ER12-2353-000 |
| EL13-7-000 | Indiana Municipal Power Agency | ER12-2353-000 |
| EL13-8-000 | Prairie Power, Inc. | ER12-2353-000 |
| ER12-2353-000 | Lively Grove Energy Partners, LLC | ER12-2353-000 |
| EL12-90-001 | Prairie Power, Inc. | ER12-2353-001 |
| EL12-91-001 | American Municipal Power, Inc. | ER12-2353-001 |
| EL12-92-001 | Southern Illinois Power Cooperative | ER12-2353-001 |
| EL12-93-001 | Illinois Municipal Electric Agency | ER12-2353-001 |
| EL12-94-001 | Kentucky Municipal Power Agency | ER12-2353-001 |
| EL12-95-001 | Missouri Joint Municipal Electric Util. | ER12-2353-001 |
| EL12-96-001 | Northern Illinois Municipal Power Agency | ER12-2353-001 |
| EL12-97-001 | Indiana Municipal Power Agency | ER12-2353-001 |
| EL13-1-001 | American Municipal Power, Inc. | ER12-2353-001 |
| EL13-2-001 | Illinois Municipal Electric Agency | ER12-2353-001 |
| EL13-3-001 | Kentucky Municipal Power Agency | ER12-2353-001 |
| EL13-4-001 | Southern Illinois Power Cooperative | ER12-2353-001 |
| EL13-5-001 | Northern Illinois Municipal Power Agency | ER12-2353-001 |
| EL13-6-001 | Missouri Joint Municipal Electric Util. | ER12-2353-001 |
| EL13-7-001 | Indiana Municipal Power Agency | ER12-2353-001 |
| EL13-8-001 | Prairie Power, Inc. | ER12-2353-001 |
| ER12-2353-001 | Lively Grove Energy Partners, LLC | ER12-2353-001 |
| ER12-2399-000 | PJM Interconnection, L.L.C. | ER12-2399-000 |
| ER12-2454-000 | San Diego Gas & Electric Company | ER12-2454-000 |
| ER12-2454-001 | San Diego Gas & Electric Company | ER12-2454-000 |
| ER12-2554-000 | Transource Missouri, LLC | ER12-2554-000 |
| ER12-2554-001 | Transource Missouri, LLC | ER12-2554-001 |
| ER12-2687-000 | Pacific Gas and Electric Company | ER12-2687-000 |
| ER13-483-000 | Pacific Gas and Electric Company | ER12-2687-000 |
| ER12-2701-000 | Pacific Gas and Electric Company | ER12-2701-000 |
| ER13-616-000 | Pacific Gas and Electric Company | ER12-2701-000 |
| ER13-616-001 | Pacific Gas and Electric Company | ER12-2701-000 |
| ER13-616-002 | Pacific Gas and Electric Company | ER12-2701-000 |
| ER13-49-000 | Valley Electric Association, Inc. | ER13-49-000 |
| ER13-185-000 | ISO New England Inc. | ER13-185-000 |
| ER13-207-000 | City of Colton, California | ER13-207-000 |
| ER13-207-002 | City of Colton, California | ER13-207-000 |
| EL13-29-000 | Sierra Pacific Power Company | ER13-247-000 |
| ER13-247-000 | NV Energy, Inc. | ER13-247-000 |
| EL13-28-000 | Nevada Power Company | ER13-255-000 |
| ER13-255-000 | NV Energy, Inc. | ER13-255-000 |
| ER13-265-000 | Nevada Power Company | ER13-265-000 |
| EL13-26-000 | Startrans IO, LLC | ER13-272-000 |
| ER13-272-000 | Startrans IO, LLC | ER13-272-000 |
| ER13-312-000 | Ameren Illinois Company | ER13-312-000 |
| ER13-332-000 | DeSoto County Generating Company, LLC | ER13-332-000 |
| ER13-356-000 | ISO New England Inc. | ER13-356-000 |
| ER13-488-000 | PJM Interconnection, L.L.C. | ER13-488-000 |
| ER13-539-000 | PJM Interconnection, L.L.C. | ER13-539-000 |
| EL13-46-000 | Louisville Gas & Electric Company | ER13-553-000 |
| ER13-553-000 | Louisville Gas and Electric Company | ER13-553-000 |
| ER13-607-000 | PJM Interconnection, L.L.C. | ER13-607-000 |
| EL13-44-000 | City of Fallon, Nevada and Truckee Donne | ER13-684-000 |
| ER13-684-000 | NV Energy, Inc. | ER13-684-000 |
| ER13-685-000 | Public Service Company of New Mexico | ER13-685-000 |
| ER13-685-001 | Public Service Company of New Mexico | ER13-685-000 |
| ER13-687-000 | Public Service Company of New Mexico | ER13-685-000 |
| ER13-690-000 | Public Service Company of New Mexico | ER13-685-000 |
| IN12-7-000 | Constellation Energy Commodities Group | IN12-7-000 |
| IS07-41-005 | Unocal Pipeline Company | IS09-348-004 |
| IS08-53-005 | Unocal Pipeline Company | IS09-348-004 |
| IS09-177-005 | ExxonMobil Pipeline Company | IS09-348-004 |
| IS09-348-004 | BP Pipelines (Alaska) Inc. | IS09-348-004 |
| IS09-384-004 | ConocoPhillips Transportation Alaska, In | IS09-348-004 |
| IS09-391-004 | ExxonMobil Pipeline Company | IS09-348-004 |
| IS09-395-004 | BP Pipelines (Alaska) Inc. | IS09-348-004 |
| IS10-200-002 | ExxonMobil Pipeline Company | IS09-348-004 |
| IS10-204-002 | BP Pipelines (Alaska) Inc. | IS09-348-004 |
| IS10-205-003 | ConocoPhillips Transportation Alaska, In | IS09-348-004 |
| IS10-476-001 | ConocoPhillips Transportation Alaska Inc | IS09-348-004 |
| IS10-490-000 | Unocal Pipeline Company | IS09-348-004 |
| IS10-491-000 | BP Pipelines (Alaska) Inc. | IS09-348-004 |
| IS10-496-000 | Koch Alaska Pipeline Company LLC | IS09-348-004 |
| IS10-52-001 | Unocal Pipeline Company | IS09-348-004 |
| IS10-54-001 | Koch Alaska Pipeline Company LLC | IS09-348-004 |
| IS10-547-000 | ExxonMobil Pipeline Company | IS09-348-004 |
| OR10-3-001 | Unocal Pipeline Company | IS09-348-004 |
| IS07-41-007 | Unocal Pipeline Company | IS09-348-006 |
| IS08-53-007 | Unocal Pipeline Company | IS09-348-006 |
| IS09-177-007 | ExxonMobil Pipeline Company | IS09-348-006 |
| IS09-348-006 | BP Pipelines (Alaska) Inc. | IS09-348-006 |
| IS09-384-006 | ConocoPhillips Transportation Alaska, In | IS09-348-006 |
| IS09-391-006 | ExxonMobil Pipeline Company | IS09-348-006 |
| IS09-395-006 | BP Pipelines (Alaska) Inc. | IS09-348-006 |
| IS10-200-004 | ExxonMobil Pipeline Company | IS09-348-006 |
| IS10-204-004 | BP Pipelines (Alaska) Inc. | IS09-348-006 |
| IS10-205-005 | ConocoPhillips Transportation Alaska, In | IS09-348-006 |
| IS10-476-003 | ConocoPhillips Transportation Alaska Inc | IS09-348-006 |
| IS10-490-002 | Unocal Pipeline Company | IS09-348-006 |
| IS10-491-003 | BP Pipelines (Alaska) Inc. | IS09-348-006 |
| IS10-496-003 | Koch Alaska Pipeline Company LLC | IS09-348-006 |
| IS10-52-003 | Unocal Pipeline Company | IS09-348-006 |
| IS10-54-003 | Koch Alaska Pipeline Company LLC | IS09-348-006 |
| IS10-547-002 | ExxonMobil Pipeline Company | IS09-348-006 |
| OR10-3-004 | Unocal Pipeline Company | IS09-348-006 |
| IS09-176-007 | Unocal Pipeline Company | IS09-348-007 |
| IS09-177-008 | ExxonMobil Pipeline Company | IS09-348-007 |
| IS09-348-007 | BP Pipelines (Alaska) Inc. | IS09-348-007 |
| IS09-384-007 | ConocoPhillips Transportation Alaska, In | IS09-348-007 |
| IS09-391-007 | ExxonMobil Pipeline Company | IS09-348-007 |
| IS09-395-007 | BP Pipelines (Alaska) Inc. | IS09-348-007 |
| IS10-200-005 | ExxonMobil Pipeline Company | IS09-348-007 |
| IS10-204-005 | BP Pipelines (Alaska) Inc. | IS09-348-007 |
| IS10-205-006 | ConocoPhillips Transportation Alaska, In | IS09-348-007 |
| IS10-52-004 | Unocal Pipeline Company | IS09-348-007 |
| IS10-54-004 | Koch Alaska Pipeline Company LLC | IS09-348-007 |
| OR10-3-005 | Unocal Pipeline Company | IS09-348-007 |
| IS07-41-008 | BP Pipelines (Alaska) Inc. | IS09-348-009 |
| IS08-53-008 | BP Pipelines (Alaska) Inc. | IS09-348-009 |
| IS09-177-010 | ExxonMobil Pipeline Company | IS09-348-009 |
| IS09-348-009 | BP Pipelines (Alaska) Inc. | IS09-348-009 |
| IS09-384-008 | ConocoPhillips Transportation Alaska, In | IS09-348-009 |
| IS09-391-008 | ExxonMobil Pipeline Company | IS09-348-009 |
| IS09-395-009 | BP Pipelines (Alaska) Inc. | IS09-348-009 |
| IS10-200-007 | ExxonMobil Pipeline Company | IS09-348-009 |
| IS10-204-008 | BP Pipelines (Alaska) Inc. | IS09-348-009 |
| IS10-205-007 | ConocoPhillips Transportation Alaska, In | IS09-348-009 |
| IS10-476-004 | ConocoPhillips Transportation Alaska, In | IS09-348-009 |
| IS10-490-003 | Unocal Pipeline Company | IS09-348-009 |
| IS10-491-005 | BP Pipelines (Alaska) Inc. | IS09-348-009 |
| IS10-496-004 | Koch Alaska Pipeline Company LLC | IS09-348-009 |
| IS10-52-006 | Unocal Pipeline Company | IS09-348-009 |
| IS10-54-005 | Koch Alaska Pipeline Company LLC | IS09-348-009 |
| IS10-547-003 | ExxonMobil Pipeline Company | IS09-348-009 |
| OR10-3-007 | Unocal Pipeline Company | IS09-348-009 |
| IS10-399-003 | Enbridge Pipelines (Southern Lights) LLC | IS10-399-003 |
| IS11-146-000 | Enbridge Pipelines (Southern Lights) LLC | IS10-399-003 |
| IS11-306-000 | ConocoPhillips Transportation Alaska, In | IS11-306-000 |
| IS11-328-000 | Koch Alaska Pipeline Company, LLC | IS11-306-000 |
| IS11-335-000 | BP Pipelines (Alaska) Inc. | IS11-306-000 |
| IS11-336-000 | ExxonMobil Pipeline Company | IS11-306-000 |
| IS11-546-000 | Unocal Pipeline Company | IS11-306-000 |
| IS12-458-000 | BP Pipelines (Alaska) Inc. | IS11-306-000 |
| IS13-108-000 | BP Pipelines (Alaska) Inc. | IS11-306-000 |
| IS13-125-000 | ConocoPhillips Transportation Alaska, In | IS11-306-000 |
| IS13-55-000 | ExxonMobil Pipeline Company | IS11-306-000 |
| IS13-62-000 | BP Pipelines (Alaska) Inc. | IS11-306-000 |
| OR13-12-000 | BP Pipelines (Alaska) Inc. | IS11-306-000 |
| IS11-306-002 | ConocoPhillips Transportation Alaska, In | IS11-306-002 |
| IS11-328-002 | Koch Alaska Pipeline Company, LLC | IS11-306-002 |
| IS11-335-001 | BP Pipelines (Alaska) Inc. | IS11-306-002 |
| IS11-336-001 | ExxonMobil Pipeline Company | IS11-306-002 |
| IS11-546-001 | Unocal Pipeline Company | IS11-306-002 |
| IS12-397-001 | ExxonMobil Pipeline Company | IS11-306-002 |
| IS12-458-001 | BP Pipelines (Alaska) Inc. | IS11-306-002 |
| IS12-498-001 | ConocoPhillips Transportation Alaska, In | IS11-306-002 |
| OR11-10-001 | BP Pipelines (Alaska) Inc. | IS11-306-002 |
| OR12-20-001 | BP Pipelines (Alaska) Inc. | IS11-306-002 |
| IS12-203-000 | Enterprise TE Products Pipeline Company | IS12-203-000 |
| IS12-226-000 | Seaway Crude Pipeline Company LLC | IS12-226-000 |
| IS12-314-000 | NuStar Logistics, L.P. | IS12-314-000 |
| IS12-314-001 | NuStar Logistics, L.P. | IS12-314-000 |
| OR11-6-000 | Enterprise TE Products Pipeline Company | OR11-6-000 |
| OR12-14-000 | PBF Holding Company LLC and Toledo Refin | OR12-14-000 |
| OR12-14-001 | PBF Holding Company LLC and Toledo Refin | OR12-14-001 |
| OR12-15-000 | Regency Field Services LLC v. DCP Black | OR12-15-000 |
| OR12-21-000 | HollyFrontier Refining & Marketing LLC v | OR12-21-000 |
| OR12-28-000 | Delta Air Lines, Inc., Continental Airli | OR12-28-000 |
| OR13-3-000 | Buckeye Pipe Line Company, L.P. | OR13-3-000 |
| RP10-1398-000 | El Paso Natural Gas Company | RP10-1398-000 |
| RP11-1844-000 | Rockies Express Pipeline LLC | RP11-1844-000 |
| RP12-399-000 | Rockies Express Pipeline LLC | RP11-1844-000 |
| RP12-88-000 | National Fuel Gas Supply Corporation | RP12-88-000 |
| RP12-88-005 | National Fuel Gas Supply Corporation | RP12-88-005 |
| RP12-121-000 | Bear Creek Storage Company, LLC | RP12-121-000 |
| RP12-123-000 | ANR Storage Company | RP12-123-000 |
| RP12-792-000 | ANR Storage Company | RP12-123-000 |
| RP12-479-000 | ANR Storage Company | RP12-479-000 |
| RP12-955-000 | CenterPoint Energy - Mississippi River T | RP12-955-000 |
| RP12-993-000 | Transcontinental Gas Pipe Line Company, | RP12-993-000 |
| RP13-184-000 | Wyoming Interstate Company, L.L.C. | RP13-184-000 |
| RP13-185-000 | Viking Gas Transmission Company | RP13-185-000 |



