Legal Resources
Frequently Requested Processed Records
FOIA - Official Bankcard Users
| Account Holder Name | Organization Name | Single Purchase Limit | Monthly Credit Limit | Expiration Date | Card Status |
|---|---|---|---|---|---|
| Brenda Bailey | Chief Information Officer (OCIO) | 2,500.00 | 30,000.00 | 03/2004 | Active |
| Martha Billings | Portland Regional Office | 2,500.00 | 4,000.00 | 03/2004 | Active |
| Gwendolyn Cobb | Logistics Management (OED) | 5,000.00 | 15,000.00 | 10/2004 | Active (New) |
| Barry Cornwall | Logistics Management (OED) | 15,000.00 | 42,000.00 | 11/2003 | Active |
| Rebecca Debes | New York Regional Office | 2,500.00 | 4,000.00 | 04/2004 | Active |
| Sylvia Dixson | Management and Operations (OEP) | 5,000.00 | 30,000.00 | 09/2002 | Suspended |
| Mark Eckell | Logistics Management (OED) | 2,500.00 | 30,000.00 | 04/2004 | Active |
| Rhoda Fawcett | Human Resources Management (OED) | 2,500.00 | 10,000.00 | 01/2004 | Suspended |
| Patricia Fludd | Organizational Management (OED) | 2,500.00 | 50,000.00 | 04/2002 | Active |
| Doretha Geter | Equal Employment Opportunity Advisor (OED) | 2,500.00 | 10,000.00 | 02/2004 | Active |
| Glenda Godwin | Atlanta Regional Office | 2,500.00 | 4,000.00 | 11/2001 | Active |
| Steve Goins | Logistics Management (OED) | 2,500.00 | 10,000.00 | 02/2004 | Active |
| James Goris | San Francisco Regional Office | 2,500.00 | 4,000.00 | 11/2003 | Active |
| Charlotte Greenwell | Procurement (OED) | 50,000.00 | 300,000.00 | 08/2004 | Active |
| Darla Hannan | Office of Pipeline Regulation (PR) | 2,500.00 | 5,000.00 | 03/2004 | Active |
| Richard Harding | Logistics Management (OED) | 2,500.00 | 10,000.00 | 03/2004 | Active |
| Martha Jones | Office of Electric Power (OEP) | 2,500.00 | 40,000.00 | 04/2004 | Active |
| Robert Kimberlin | Financial Policy (OED) | 2,500.00 | 75,000.00 | 05/2004 | Active |
| Bobby Knight | Logistics Management (OED) | 3,000.00 | 10,000.00 | 05/2004 | Active |
| Mary Lewis | Chicago Regional Office | 2,500.00 | 4,000.00 | 01/2004 | Active |
| Jean Marshall | Logistics Management (OED) | 2,500.00 | 8,000.00 | 11/2003 | Active |
| James Mellom | ATLANTA Regional Office | 2,500.00 | 4,000.00 | 06/2004 | Active |
| Beverly Mowery | Logistics Management (OED) | 2,500.00 | 23,000.00 | 01/2004 | Active |
| Philip Mudd | Logistics Management (OED) | 2,500.00 | 50,000.00 | 04/2004 | Active |
| Anabelle Nawrocki | San Francisco Regional Office | 2,500.00 | 4,000.00 | 01/2004 | Active |
| Margaret Nelson | Office of the Chair | 1,000.00 | 3,000.00 | 10/2004 | Active (New) |
| James Newman | Financial Policy (OED) | 2,500.00 | 5,000.00 | 11/2003 | Active |
| Connie Paulsen | Portland Regional Office | 2,500.00 | 4,000.00 | 04/2004 | Active |
| Donna Samuel | New York Regional Office | 1,000.00 | 3,000.00 | 05/2004 | Active |
| Juwan Samuel | Organizational Management (OED) | 2,500.00 | 50,000.00 | 04/2002 | Active |
| Tamrah Semega | Logistics Management (OED) | 2,500.00 | 20,000.00 | 04/2004 | Active |
| David Simon | Chicago Regional Office | 2,500.00 | 4,000.00 | 02/2004 | Active |
| Robert Solovey | Equal Employment Opportunity Advisor (OED) | 2,500.00 | 10,000.00 | 03/2004 | Active |
| Denise Tabbs | Chief Information Officer (OCIO) | 2,500.00 | 30,000.00 | 01/2004 | Active |
| Wanda Washington | Logistics Management (OED) | 5,000.00 | 15,000.00 | 02/2004 | Deactive On 10/26 |
| Monica White | Organizational Management (OED) | 2,500.00 | 50,000.00 | 11/2003 | Active |
| Patricia Williams | Procurement (OED) | 50,000.00 | 100,000.00 | 01/2004 | Active |
| Maryanne Wright | Procurement (OED) Detailed to CIO | 50,000.00 | 100,000.00 | 05/2004 | Active |



