| Item # | Docket # | Company |
| | | |
| E-1 | RR06-1-003 | North American Electric Reliability Corporation |
| | | |
| E-2 |
ER07-235-000 | Midwest ISO |
| | | |
| E-3 |
EL06-50-001 | American Electric Power Service Corporation |
| | | |
| E-4 |
EL06-54-001 | Allegheny Energy, Inc., Monongahela Power Company, The Potomac Edison Company, and West Penn Power Company |
| | | |
| E-5 | ER06-1094-002 | Waiver of NAESB Standards - Midwest Independent Transmission System Operator, Inc. |
| | | |
| E-6 | EL07-17-000 | Powersmith Cogeneration Project Limited Partnership |
| | QF86-36-003 | PowerSmith Cogeneration Project LP |
| | | |
| E-7 | EL05-25-000 | Tenaska Alabama II Partners, L.P. v. Alabama Power Company and Southern Company Services, Inc.
Tenaska Alabama Partners, L.P. v. Alabama Power Company and Southern Company Services, Inc.
Tenaska Georgia Partners, L.P. v. Georgia Power Company and Southern Company Services, Inc.
|
| | EL05-26-000 | Tenaska Alabama Partners, L.P. |
| | EL05-27-000 | Tenaska Georgia Partners, L.P. |
| | | |
| E-8 | EL03-229-000 | Mirant Las Vegas, LLC v.. Nevada Power Company |
| | | |
| E-9 |
EL03-230-000 | Exxon Mobil Corporation v. Entergy |
| | | |
| E-12 | ER06-432-004 | Southwest Power Pool, Inc. |
| | ER06-432-003 | |
| | ER06-432-005 | |
| | | |
| E-14 |
ER06-723-001 | California Independent System Operator |
| | ER06-723-002 | |
| | ER06-723-003 | |
| | | |
| M-2 |
RM07-1-000 | Standards of Conduct for Transmission Providers |
| | | |
| M-3 | IN07-1-000 | NorthWestern Corporation |
| | IN07-4-000 | Entergy Services, Inc |
| | IN07-6-000 | NRG Energy, Inc |
| | IN07-5-000 | Pacificorp |
| | IN07-3-000 | SCANA Corporation |
| | | |
| G-1 | RP07-113-000 | Enbridge Pipelines (Midla) L.L.C. |
| | | |
| G-2 | RP06-417-002 | Dominion Cove Point LNG, LP |
| | RP07-36-001 | |
| | | |
| G-3 | RP00-632-019 | Dominion Transmission, Inc. |
| | RP00-632-020 | |
| | RP00-632-021 | |
| | | |
| G-4 | RP03-605-001 | Tennessee Gas Pipeline Company |
| | | |
| H-2 |
P-2283-037 | FPL Energy Maine Hydro, LLC |
| | | |
| H-3 | P-12593-002 | Bear Creek Hydro Associates, LLC |
| | P-12592-001 | Western Hydro, LLC |
| | | |
| C-1 | CP06-422-000 | Cameron LNG, LLC |