| Item # | Docket # | Company |
| | | |
| E-3 |
RM05-17-004 | Preventing Undue Discrimination and Preference in Transmission Service |
| | RM05-25-004 | |
| | | |
| E-4 |
RM05-5-013 | Standards for Business Practices and Communication Protocols for Public Utilities |
| | | |
| E-5 |
RM08-19-000 | Mandatory Reliability Standards for the Calculation of Available Transfer Capability, Capacity Benefit Margins, Transmission Reliability Margins, Total Transfer Capability, and Existing Transmission Commitments and Mandatory Reliability Standards for the Bulk-Power System |
| | RM06-16-005 | Mandatory Reliability Standards for the Bulk-Power System |
| | RM09-5-000 | North American Electric Reliability Corporation |
| | | |
| E-6 | RM06-22-000 | Mandatory Reliability Standards for Critical Infrastructure Protection |
| | | |
| E-8 | RM06-8-002 | Long-Term Firm Transmission Rights in Organized Electricity Markets |
| | | |
| E-9 | RM08-11-000 | Version Two Facilities Design, Connections and Maintenance Reliability Standards |
| | | |
| E-10 | EL03-180-035 | Enron Power Marketing, Inc. and Enron Energy Services, Inc. |
| | EL02-113-031 | El Paso Electric Company |
| | EL02-115-033 | Enron Power Marketing, Inc. |
| | EL03-154-028 | Enron Power Marketing, Inc. and Enron Energy Services, Inc. |
| | EL02-114-029 | Portland General Electric Company |
| | | |
| E-11 |
EC08-111-000 | Franklin Resources, Inc. and its Investment Management Subsidiaries and Applicant Funds |
| | | |
| E-13 |
ER08-1569-001 | PJM Interconnection, L.L.C. |
| | | |
| E-14 | ER08-1065-001 | PJM Interconnection, L.L.C. |
| | | |
| E-15 |
OA08-5-003 | Southwest Power Pool, Inc. |
| | | |
| E-16 |
OA08-5-001 | Southwest Power Pool, Inc. |
| | OA08-5-002 | |
| | | |
| E-17 | EL06-80-004 | Michigan Public Power Agency v. Midwest Independent Transmission System Operator, Inc |
| | | |
| E-19 | ER07-869-003 | California Independent System Operator Corporation |
| | ER06-615-029 | |
| | ER07-475-004 | |
| | | |
| E-20 | EL03-152-007 | Duke Energy Trading and Marketing, L.L.C. |
| | EL03-137-010 | American Electric Power Service Corporation |
| | EL03-138-009 | Aquila Merchant Services, Inc. |
| | EL03-181-010 | Aquila, Inc. |
| | EL03-139-007 | Arizona Public Service Company |
| | EL03-139-008 | |
| | EL03-140-004 | Automated Power Exchange, Inc. |
| | EL03-140-005 | |
| | EL03-141-005 | Bonneville Power Administration |
| | EL03-141-006 | |
| | EL03-142-004 | California Department of Water Resources |
| | EL03-143-004 | California Power Exchange Corporation |
| | EL03-144-004 | Cargill-Alliant, LLC |
| | EL03-145-005 | City of Anaheim, California |
| | EL03-146-006 | City of Azusa, California |
| | EL03-147-007 | City of Glendale, California |
| | EL03-182-009 | |
| | EL03-148-004 | City of Pasadena, California |
| | EL03-149-006 | City of Redding, California |
| | EL03-183-005 | |
| | EL03-150-006 | City of Riverside, California |
| | EL03-184-006 | Colorado River Commission |
| | EL03-185-006 | Constellation Power Source, Inc. |
| | EL03-186-008 | Coral Power LLC |
| | EL03-151-007 | Coral Power, LLC |
| | EL03-153-007 | Dynegy Power Marketing, Inc., Dynegy Power Corp., El Segundo Power L.L.C., Long Beach Generation L.L.C., Cabrillo Power I, L.L.C., and Cabillo Power II, L.L.C. |
| | EL03-187-008 | El Paso Merchant Energy, L.P. |
| | EL02-115-034 | Enron Power Marketing, Inc. |
| | EL03-154-029 | Enron Power Marketing, Inc. and Enron Energy Services, Inc. |
| | EL03-180-039 | |
| | EL03-188-007 | Eugene Water and Electric Board |
| | EL03-155-004 | FP&L Energy |
| | EL03-156-007 | Idaho Power Company |
| | EL03-189-009 | |
| | EL03-190-006 | Koch Energy Trading, Inc. |
| | EL03-191-005 | Las Vegas Cogeneration, L.P. |
| | EL03-157-005 | Los Angeles Department of Water and Power |
| | EL03-192-006 | MIECO Inc. |
| | EL03-158-007 | Mirant Americas Energy Marketing L.P., Mirant California, L.L.C., Mirant Delta, L.L.C., and Mirant Potrero, L.L.C. |
| | EL03-159-007 | Modesto Irrigation District |
| | EL03-193-008 | |
| | EL03-194-005 | Montana Power Company |
| | EL03-160-006 | Morgan Stanley Capitol Group Inc. |
| | EL03-195-007 | |
| | EL03-161-004 | Northern California Power Agency |
| | EL03-196-008 | |
| | EL03-162-003 | Pacific Gas and Electric Company |
| | EL03-162-004 | |
| | EL03-163-006 | PacifiCorp |
| | EL03-197-009 | |
| | EL03-198-006 | PECO Energy Company |
| | EL03-164-004 | PGE Energy Services |
| | EL02-114-030 | Portland General Electric Company |
| | EL03-165-009 | |
| | EL03-165-010 | |
| | EL03-166-008 | Powerex Corp. |
| | EL03-199-008 | |
| | EL03-167-006 | Public Service Company of Colorado |
| | EL03-168-005 | Public Service Company of New Mexico |
| | EL03-168-006 | |
| | EL03-200-008 | |
| | EL03-200-009 | |
| | EL03-169-006 | Puget Sound Energy, Inc. |
| | EL03-169-007 | |
| | EL03-170-007 | Reliant Resources, Inc., Reliant Energy Power Generation, and Reliant Energy Services, Inc. |
| | EL03-171-004 | Salt River Project Agricultural Improvement and Power District |
| | EL03-171-005 | |
| | EL03-172-004 | San Diego Gas & Electric Company |
| | EL03-172-005 | |
| | EL03-173-007 | Sempra Energy Trading Corporation |
| | EL03-201-009 | |
| | EL03-174-004 | Sierra Pacific Power Company |
| | EL03-175-004 | Southern California Edison Company |
| | EL03-175-005 | |
| | EL03-176-005 | TransAlta Energy Marketing (U.S.), Inc. and TransAlta Energy Marketing (California), Inc. |
| | EL03-202-007 | |
| | EL03-177-005 | Tucson Electric Power Company |
| | EL03-177-006 | |
| | EL03-203-005 | Valley Electric Association, Inc. |
| | EL03-178-004 | Western Area Power Administration |
| | EL03-178-005 | |
| | EL03-179-008 | Williams Energy Services Corporation |
| | | |
| E-21 |
RM08-7-000 | Modification of Interchange and Transmission Loading Relief Reliability Standards; and Electric Reliability Organization Interpretation of Specific Requirements of Four Reliability Standards |
| | RM08-7-001 | |
| | | |
| E-22 |
PL09-4-000 | Smart Grid Policy |
| | | |
| G-1 | RP09-3-000 | Texas Gas Transmission, LLC |
| | RP09-7-000 | |
| | RP09-7-001 | |
| | RP09-7-002 | |
| | | |
| G-2 |
RP08-426-000 | El Paso Natural Gas Company |
| | | |
| H-1 |
P-13164-001 | Bangor Water District |
| | | |
| H-2 | P-2082-053 | PacifiCorp |
| | | |
| C-1 | CP08-431-000 | Columbia Gas Transmission Corporation |
| | CP08-431-000 | |
| | CP08-431-000 | |
| | | |
| C-2 | CP05-130-000 | Dominion Cove Point LNG, LP |
| | CP05-130-001 | |
| | CP05-130-002 | |
| | CP05-130-003 | |
| | CP05-130-005 | |
| | CP05-132-000 | |
| | CP05-132-001 | |
| | CP05-132-002 | |
| | CP05-132-004 | |
| | CP05-395-000 | |
| | CP05-395-001 | |
| | CP05-395-004 | |
| | CP05-131-000 | Dominion Transmission, Inc. |
| | CP05-131-001 | |
| | CP05-131-002 | |
| | CP05-131-004 | |
| | | |
| C-3 |
CP08-104-000 | Southern Natural Gas Company |
| | CP08-104-000 | |
| | CP08-104-000 | |
| | | |
| C-4 | CP08-441-000 | CenterPoint Energy Gas Transmission Company |
| | CP08-441-000 | |
| | CP08-441-000 | |
| | CP08-444-000 | Texas Eastern Transmission, LP |
| | CP08-444-000 | |
| | | |
| C-7 | CP09-19-000 | Port Barre Investments, L.L.C. d/b/a/ Bobcat Gas Storage |
| | CP09-19-000 | |
| | CP09-19-000 | |
| | | |
| C-8 | CP06-398-001 | MoBay Storage Hub, LLC |
| | CP06-398-001 | |