| Item # | Docket # | Company |
| | | |
| E-7 | ER10-1069-000 | Southwest Power Pool, Inc. |
| | | |
| E-9 |
RM10-23-000 | Transmission Planning and Cost Allocation by Transmission Owning and Operating Public Utilities |
| | | |
| E-10 |
RM09-25-000 | System Personnel Training Reliability Standards |
| | | |
| E-12 | ER10-1117-000 | Evergreen Wind Power V, LLC and Stetson Wind II, LLC |
| | | |
| E-13 | EL10-48-000 | Ameren Corporation, Illinois Power Company, Central Illinois Light Company, Central Illinois Public Service Company, Ameren Energy Resources Company, LLC, and AmerenEnergy Resources Generating Company |
| | EC10-52-000 | Ameren Corporation, Illinois Power Company, Central Illinois Light Company, Central Illinois Public Service Company, Ameren Energy Resources Company, LLC, and Ameren Energy Resources Generating Company |
| | | |
| E-14 | ER09-1717-001 | Duke Energy Carolinas, LLC |
| | | |
| E-15 | ER04-449-021 | New York Independent System Operator, Inc. and New York Transmission Owners |
| | | |
| E-18 | EL10-52-000 | Central Transmission, LLC v. PJM Interconnection, L.L.C. |
| | | |
| E-20 | EL09-72-001 | Pacific Gas and Electric Company |
| | | |
| E-21 | EL09-12-000 | United States Department of Energy - Bonneville Power Administration |
| | EL09-12-001 | |
| | | |
| M-1 | RM07-9-003 | Revisions to Forms, Statements, and Reporting Requirements for Natural Gas Pipelines |
| | | |
| G-1 | RM07-10-002 | Transparency Provisions of Section 23 of the Natural Gas Act |
| Appendix to G-1 |
| |
| | | |
| H-1 | P-2283-072 | FPL Energy Maine Hydro LLC |
| | | |
| H-2 | P-2355-013 | Exelon Corporation Company, LLC |
| | | |
| H-3 | P-2496-219 | Eugene Water and Electric Board |
| | | |
| H-4 | P-382-085 | Southern California Edison Company |
| | | |
| C-2 | CP08-6-004 | Midcontinent Express Pipeline, LLC |