Applicable Annual Quarter | Annual Rate | Monthly Rate (Annual % / 365dx # days in month) 1 |
Monthly Rate (Annual Rate / 12 Months) |
---|---|---|---|
Fourth Quarter 2011 | 3.25% | Dec .0028 | .0027 |
Nov .0027 | |||
Oct .0028 | |||
Third Quarter 2011 | 3.25% | Sep .0027 | .0027 |
Aug .0028 | |||
Jul .0027 | |||
Second Quarter 2011 | 3.25% | Jun .0027 | .0027 |
May .0028 | |||
Apr .0027 | |||
First Quarter 2011 | 3.25% | Mar .0028 | .0027 |
Feb .0025 | |||
Jan .0028 | |||
Fourth Quarter 2010 | 3.25% | Dec .0028 | .0027 |
Nov .0027 | |||
Oct .0028 | |||
Third Quarter 2010 | 3.25% | Sep .0027 | .0027 |
Aug .0028 | |||
Jul .0028 | |||
Second Quarter 2010 | 3.25% | Jun .0027 | .0027 |
May .0028 | |||
Apr .0027 | |||
First Quarter 2010 | 3.25% | Mar .0028 | .0027 |
Feb .0025 | |||
Jan .0028 | |||
Fourth Quarter 2009 | 3.25% | Dec .0028 | .0027 |
Nov .0027 | |||
Oct .0028 | |||
Third Quarter 2009 | 3.25% | Sep .0027 | .0027 |
Aug .0028 | |||
Jul .0028 | |||
Second Quarter 2009 | 3.37% | Jun .0028 | .0028 |
May .0029 | |||
Apr .0028 | |||
First Quarter 2009 | 4.52% | Mar .0038 | .0038 |
Feb .0034 | |||
Jan .0038 | |||
Fourth Quarter 2008 | 5.00% | Oct .0042 | .0042 |
Nov .0041 | |||
Dec .0042 | |||
Third Quarter 2008 | 5.30% | Jul .0045 | .0044 |
Aug .0045 | |||
Sep .0044 | |||
Second Quarter 2008 | 6.77% | Jun .0056 | .0056 |
May .0057 | |||
Apr .0056 | |||
First Quarter 2008 | 7.76% | Mar .0066 | .0065 |
Feb .0062 | |||
Jan .0066 |