Item # | Docket # | Company |
| | |
E-1 | RM17-2-000 | Uplift Cost Allocation and Transparency in Markets Operated by Regional Transmission Organizations and Independent System Operators |
| | |
E-2 | RM17-8-000 | Reform of Generator Interconnection Procedures and Agreements |
| | |
E-3 | RM17-11-000 | Revised Critical Infrastructure Protection Reliability Standard CIP-003-7- Cyber Security- Security Management Controls |
| | |
E-6 | ER17-1016-001 | PJM Interconnection, L.L.C. |
| | |
E-7 | ER17-219-002 | PacifiCorp |
| | |
E-8 | ER17-2229-001 | Southwest Power Pool, Inc. |
| | |
H-1 | P-12715-013 | Fairlawn Hydroelectric Company, LLC |
| | |
H-2 | P-785-034 | Consumers Energy Company |
| | |
H-3 | P-14856-001 | America First Hydro LLC |
| | |
C-1 | PL18-1-000 | Certification of New Interstate Natural Gas Facilities |
| | |
C-2 | CP17-469-000 | WBI Energy Transmission, Inc. |
| CP17-469-000 | |
| CP17-469-000 | |
| CP17-469-000 | |
| CP17-469-000 | |
| | |
C-3 | CP16-20-001 | High Island Offshore System, LLC |