Item # | Docket # | Company |
| | |
E-1 | RM18-8-000 | Geomagnetic Disturbance Reliability Standard |
| | |
E-2 | RM16-15-001 | Regulations Implementing FAST Act Section 61003 - Critical Electric Infrastructure Security and Amending Critical Energy Infrastructure Information |
| | |
E-3 | ER16-204-001 | Southwest Power Pool, Inc. |
| | |
E-4 | ER17-1575-002 | Southwest Power Pool, Inc. |
| | |
E-5 | EL16-110-002 | Southwest Power Pool, Inc. |
| EL17-69-001 | Buffalo Dunes Wind Project, LLC, Enel Green Power North America, Inc., Alabama Power Company and Southern Company Services, Inc. v. Southwest Power Pool, Inc. |
| | |
E-6 | EL17-59-001 | Joint California Complainants v. Pacific Gas and Electric Company |
| | |
E-7 | EL17-95-000 | California Public Utilities Commission, Transmission Agency of Northern California, Sacramento Municipal Utility District, M-S-R Public Power Agency, City of Santa Clara, California, State Water Contractors, Modesto Irrigation District, and Northern California Power Agency v. Pacific Gas and Electric Company |
| ER17-2154-000 | Pacific Gas and Electric Company |
| | |
E-8 | EL18-58-000 | Oklahoma Municipal Power Authority v. Oklahoma Gas and Electric Company |
| | |
E-9 | EL17-70-000 | Zeeland Farm Services, Inc. |
| QF17-935-001 | |
| QF17-936-001 | |
| | |
E-11 | EL01-88-015 | Louisiana Public Service Commission v. Entergy Services, Inc. |
| | |
E-12 | EL01-88-017 | Louisiana Public Service Commission v. Entergy Services, Inc. |
| | |
M-2 | RM18-7-000 | Withdrawal of Pleadings |
| | |
G-1 | RP16-1299-003 | Kinetica Energy Express, LLC |
| RP17-977-000 | |
| | |
G-2 | OR18-9-000 | White Cliffs Pipeline, L.L.C. |
| | |
G-4 | OR15-6-000 | Seaway Crude Pipeline Company LLC |
| | |
G-5 | RP17-811-001 | Peregrine Oil & Gas II, LLC v. Texas Eastern Transmission, LP |
| | |
H-1 | RM18-14-000 | Elimination of Form 80 and Revision of Regulations on Recreational Opportunities and Development at Licensed Hydropower Projects |
| | |
C-1 | CP17-476-000 | Gulf South Pipeline Company, LP |
| CP17-476-000 | |
| CP17-476-000 | |
| CP17-476-000 | |
| | |
C-2 | CP18-48-000 | Tennessee Gas Pipeline Company, L.L.C., Kinder Morgan Tejas Pipeline LLC and Kinder Morgan Border Pipeline LLC |
| CP18-48-000 | |