| Date | Docket No. | Company | |
|---|---|---|---|
| 08/16/2016 | PA15-7-000 | Empire District Electric Company | |
| 06/17/2015 | FA15-5-000 | Conoco Phillips | |
| 02/11/2015 | PA13-18-000 | Tenaska Energy, Inc. | |
| 10/24/2014 | FA14-6-000 | Cargill, Inc. | |
| 10/24/2014 | FA14-8-000 | Occidental Energy Marketing, Inc. | |
| 01/26/2012 | FA11-20-000 | Petrohawk Energy Corporation | |
| 01/26/2012 | FA11-19-000 | Shell Energy North America (US), L.P. | |
| 01/26/2012 | FA11-18-000 | Total Gas & Power North America, Inc. | |
| 01/26/2012 | FA11-17-000 | Merrill Lynch Commodities, Inc. | |
Form No. 552 - Audit Reports
(updated 11/16/2016)