E-3 | ER21-40-000 | ConocoPhillips Company |
ER21-51-000 | BP Energy Company | |
ER21-51-001 | ||
ER21-59-000 | Brookfield Renewable Trading and Marketing LP | |
ER21-326-000 | Direct Energy Business Marketing, LLC | |
ER21-135-000 | EDF Trading North America, LLC | |
ER21-61-000 | El Paso Electric Company | |
ER21-61-001 | ||
ER21-43-000 | Exelon Generation Company, LLC | |
ER21-43-001 | ||
ER21-56-000 | Guzman Energy, LLC | |
ER21-64-000 | Macquarie Energy LLC | |
ER21-46-000 | Mercuria Energy America, LLC | |
ER21-55-000 | Mesquite Power, LLC | |
ER21-434-000 | Nevada Power Company | |
ER21-60-000 | PacifiCorp | |
ER21-52-000 | Public Service Company of New Mexico | |
ER21-57-000 | Shell Energy North America (US), L.P. | |
ER21-42-000 | Tenaska Power Services Co. | |
ER21-58-000 | TransAlta Energy Marketing (U.S.) Inc. | |
ER21-65-000 | Tri-State Generation and Transmission Association, Inc. | |
ER21-47-000 | Tucson Electric Power Company | |
ER21-62-000 | Uniper Global Commodities North America LLC | |
ER21-48-000 | UNS Electric, Inc. |
E-3-061721
June 17, 2021