Applicable Annual Quarter | Annual Rate | Monthly Rate (Annual % / 365dx # days in month) 1 |
Monthly Rate (Annual Rate / 12 Months) |
---|---|---|---|
Fourth Quarter 2003 | 4.07% | Dec .0034 | 0.0034 |
Nov .0033 | |||
Oct .0034 | |||
Third Quarter 2003 | 4.25% | Sep .0035 | 0.0035 |
Aug .0036 | |||
Jul .0035 | |||
Second Quarter 2003 | 4.25% | Jun .0035 | 0.0035 |
May .0036 | |||
Apr .0035 | |||
First Quarter 2003 | 4.62% | Mar .0037 | 0.0039 |
Feb .0035 | |||
Jan .0039 | |||
Fourth Quarter 2002 | 4.75% | Dec .0040 | 0.004 |
Nov .0039 | |||
Oct .0040 | |||
Third Quarter 2002 | 4.75% | Sep .0039 | 0.004 |
Aug .0040 | |||
Jul .0040 | |||
Second Quarter 2002 | 4.78% | Jun .0039 | 0.004 |
May .0041 | |||
Apr .0039 | |||
First Quarter 2002 | 5.64% | Mar .0048 | 0.0047 |
Feb .0043 | |||
Jan .0048 | |||
Fourth Quarter 2001 | 6.80% | Dec .0058 | 0.0057 |
Nov .0056 | |||
Oct .0058 | |||
Third Quarter 2001 | 7.79% | Sep .0064 | 0.0065 |
Aug .0066 | |||
Jul .0066 | |||
Second Quarter 2001 | 9.02% | Jun .0074 | 0.0075 |
May .0076 | |||
Apr .0074 | |||
First Quarter 2001 | 9.50% | Mar .0081 | 0.0079 |
Feb .0073 | |||
Jan .0081 | |||
Fourth Quarter 2000 | 9.50% | Dec .0081 | 0.0079 |
Nov .0078 | |||
Oct .0081 | |||
Third Quarter 2000 | 9.02% | Sep .0074 | 0.0075 |
Aug .0076 | |||
Jul .0076 | |||
Second Quarter 2000 | 8.58% | Jun .0070 | 0.0072 |
May .0073 | |||
Apr .0070 | |||
First Quarter 2000 | 8.29% | Mar .0070 | 0.0069 |
Feb .0066 | |||
Jan .0070 |