Applicable Annual Quarter | Annual Rate | Monthly Rate (Annual % / 365dx # days in month) 1 |
Monthly Rate (Annual Rate / 12 Months) |
---|---|---|---|
Fourth Quarter 2015 | 3.25% | Dec .0028 | .0027 |
Nov .0027 | |||
Oct .0028 | |||
Third Quarter 2015 | 3.25% | Sep .0027 | .0027 |
Aug .0028 | |||
Jul .0028 | |||
Second Quarter 2015 | 3.25% | Jun .0027 | .0027 |
May .0028 | |||
Apr .0027 | |||
First Quarter 2015 | 3.25% | Mar .0028 | .0027 |
Feb .0025 | |||
Jan .0028 | |||
Fourth Quarter 2014 | 3.25% | Dec .0028 | .0027 |
Nov .0027 | |||
Oct .0028 | |||
Third Quarter 2014 | 3.25% | Sep .0027 | .0027 |
Aug .0028 | |||
Jul .0028 | |||
Second Quarter 2014 | 3.25% | Jun .0027 | .0027 |
May .0028 | |||
Apr .0027 | |||
First Quarter 2014 | 3.25% | Mar .0028 | .0027 |
Feb .0025 | |||
Jan .0028 | |||
Fourth Quarter 2013 | 3.25% | Dec .0028 | .0027 |
Nov .0027 | |||
Oct .0028 | |||
Third Quarter 2013 | 3.25% | Sep .0027 | .0027 |
Aug .0028 | |||
Jul .0028 | |||
Second Quarter 2013 | 3.25% | Jun .0027 | .0027 |
May .0028 | |||
Apr .0027 | |||
First Quarter 2013 | 3.25% | Mar .0028 | .0027 |
Feb .0025 | |||
Jan .0028 | |||
Fourth Quarter 2012 | 3.25% | Dec .0028 | .0027 |
Nov .0027 | |||
Oct .0028 | |||
Third Quarter 2012 | 3.25% | Sep .0027 | .0027 |
Aug .0028 | |||
Jul .0028 | |||
Second Quarter 2012 | 3.25% | Jun .0027 | .0027 |
May .0028 | |||
Apr .0027 | |||
First Quarter 2012 | 3.25% | Mar .0028 | .0027 |
Feb .0026 | |||
Jan .0028 |