To access the significant orders and federal district court papers related to all matters that have proceeded to Orders to Show Cause, see the Orders to Show Cause Proceedings page.
Subject(s) of Investigation and Order | Sanctions, including Civil Penalties, Disgorgement, and Compliance Measures | Description of Findings of Violations |
---|---|---|
Florida Blackout, 129 FERC ¶ 61,016 (October 8, 2009) | $25,000,000 Civil Penalty | Civil penalty resulting from violations of Mandatory Reliability Standards for the Bulk Power System Order No. 693, FERC Stats & Regs ¶ 31,342 (2007). |
Energy Transfer Partners, L.P., 128 FERC ¶ 61,269 (September 21, 2009) | $5,000,000 Civil Penalty, $25,000,000 Disgorgement | Civil penalty resulting from violations of market behavior rule 18 C.F.R. § 284.403(a) (2005). |
Enserco Energy, Inc., 128 FERC ¶ 61,173 (August 24, 2009) | $1,400,000 Civil Penalty | Civil penalty resulting from violations of the Commission's open access transportation program, including, improper release and acquisition of discounted rate capacity through flipping transactions, and violations of the shipper-must-have-title requirement. |
In re Amaranth Advisors., et al., Docket No. IN07-26-000, Order Approving Uncontested Settlement, 128 FERC ¶ 61,154 (Aug. 12, 2009); Order Granting Severence and Partial Stay, 128 FERC ¶ 61,081 (Jul. 23, 2009) Prior Commission Activity: Order Establishing Hearing Procedures, Docket No. IN07-26-000, 124 FERC ¶ 61,050 (Jul. 17, 2008), Order to Show Cause and Notice of Proposed Penalties, Docket No. IN07-26-000, 120 FERC ¶ 61,085 (Jul. 26, 2007)
|
$7,500,000 Civil Penalty | Following issuance by the Commission of an Order to Show Cause and Notice of Proposed Penalties, an Order Establishing Hearing Procedures, and an Order Granting Severence and Partial Stay, the Commission issued an order approving a stipulation and agreement between all except one of the parties to the order to show cause and hearing matter set in Docket No. IN07-26-000, and the Commission Office of Enforcement Staff. The stipulation and agreement provides for payment of a civil penalty resulting from violations of 18 C.F.R. §1C.1 (Natural Gas Anti-Market Manipulation Rule). The one remaining party to the hearing, Brian Hunter, will proceed to hearing under Docket No. IN07-26-004. |
In re Southern Company Services, Inc., 128 FERC ¶ 61,013 (July 8, 2009) | $350,000 Civil Penalty | Civil penalty and compliance reporting resulting from violations of buy-sell transactions and shipper-must-have-title requirements. In re Wasatch Oil & Corp. and Wasatch Energy LLC, 127 FERC ¶ 61,322 (June 30, 2009) $320,000 Civil Penalty Civil penalty and compliance reporting resulting from violations of § 284.8(h) posting and bidding requirements, improper release and acquisition of discounted rate capacity through flipping transactions. |
In re ProLiance Energy, LLC, 127 FERC ¶ 61,321 (June 30, 2009) | $3,000,000 Civil Penalty, $195,959.44 Disgorgement | Civil penalty and compliance reporting resulting from violations of § 284.8(h) posting and bidding requirements, improper release and acquisition of discounted rate capacity through flipping transactions, violations of shipper-must-have-title requirements and violations of buy-sell transaction rules |
In re Sequent Energy Management, L.P. and Sequent Energy Marketing, L.P., 127 FERC ¶ 61,320 (June 30, 2009) | $5,000,000 Civil Penalty | $53,728.18 Disgorgement Civil penalty and compliance reporting resulting from violations of § 284.8(h) posting and bidding requirements, improper release and acquisition of discounted rate capacity through flipping transactions, violations of shipper-must-have-title requirements and violations of buy-sell transaction rules. |
In re Piedmont Natural Gas Co. Inc., 127 FERC ¶ 61,319 (June 30, 2009) | $1,250,000 Civil Penalty | Civil penalty and compliance reporting resulting from violations of § 284.8(h) posting and bidding requirements, improper release and acquisition of discounted rate capacity through flipping transactions. |
In re Puget Sound Energy, 127 FERC ¶ 61,070 (April 22, 2009) | $800,000 Civil Penalty | Civil penalty and compliance reporting resulting from violations of 18 C.F.R. § 284.8(h) posting and bidding requirements, improper release and acquisition of discounted rate capacity through flipping transactions and self-reported violations of shipper-must-have-title requirements. |
In re Anadarko Petroleum Corp., 127 FERC ¶ 61,069 (April 22, 2009) | $1,100,000 Civil Penalty, $232,423.40 Disgorgement | Civil penalty, disgorgement and compliance reporting resulting from violations of 18 C.F.R. § 284.8(h) posting and bidding requirements, improper release and acquisition of discounted rate capacity through flipping transactions. |
In re Louisville Gas and Electric Co., 127 FERC ¶ 61,068 (April 22, 2009) | $350,000 Civil Penalty | Civil penalty and compliance reporting resulting from violations of 18 C.F.R. § 284.8(h) posting and bidding requirements, improper release and acquisition of discounted rate capacity through flipping transactions. |
In re Jefferson Energy Trading, LLC, Wizco, Inc., Golden Stone Resources, LLC, 126 FERC ¶ 61,040 (January 15, 2009) | $585,000 Civil Penalty | Civil penalty and compliance reporting resulting from violations of 18 C.F.R. § 1c.1, in connection with an attempt to engage in multiple affiliate bidding to impair the pro rata allocations in an auction. |
In re Klabzuba Oil & Gas, F.L.P., 126 FERC ¶ 61,040 (January 15, 2009) | $300,000 Civil Penalty | Civil penalty and compliance reporting resulting from violations of 18 C.F.R. § 1c.1, in connection with an attempt to engage in multiple affiliate bidding to impair the pro rata allocations in an auction. |
In re ONEOK, Inc., 126 FERC ¶ 61,040 (January 15, 2009) | $4,500,000 Civil Penalty, $1,914,945 Disgorgement | Civil penalty, disgorgement and compliance monitoring resulting from violations of 18 C.F.R. § 1c.1, in connection with the submission of multiple affiliate bids to impair the pro rata allocation mechanism in an auction. Also violations of shipper-must-have-title requirements and open access transportation requirements. |
In re Tenaska Marketing Ventures, 126 FERC ¶ 61,040 (January 15, 2009) | $3,000,000 Civil Penalty, $1,972,842 Disgorgement | Civil penalty, disgorgement and compliance monitoring resulting from violations of 18 C.F.R. § 1c.1, in connection with the submission of multiple affiliate bids to impair the pro rata allocation mechanism in an auction. |
National Fuel Marketing Company, LLC, NFM Midstream, LLC, NFM Texas Pipeline, LLC, NFM Texas Gathering, LLC, Docket No. IN09-10-000, Order to Show Cause and Notice of Proposed Penalty, 126 FERC ¶ 61,042 (Jan. 15, 2009) | Proposed $4,500,000 Civil Penalty and disgorgement plus interest. | The Commission issued an Order to Show Cause why it should not assess a penalty for violation of Commission’s Open Access Transportation requirement that natural gas shippers must have title. |
In re Seminole Energy Services, LLC, Seminole Gas Company, LLC, Seminole High Plains, LLC, Docket No. IN09-9-000 Lakeshore Energy Services, LLC Vanguard Energy Services, LLC, Docket No. IN09-9-000, Order to Show Cause and Notice of Proposed Penalty, 126 FERC ¶ 61,041 (Jan. 15, 2009) | Proposed $4,250,000 Civil Penalty; $452,194 plus interest in Disgorgement. | The Commission issued an Order to Show Cause why it should not assess a penalty for violation of Commission’s Open Access Transportation requirement prohibiting buy/sell natural gas transactions. |
Quick Links
- Enforcement
- Civil Penalties
- Orders to Show Cause Proceedings
- All Civil Penalty Actions - 2024
- All Civil Penalty Actions - 2023
- All Civil Penalty Actions – 2022
- All Civil Penalty Actions – 2021
- All Civil Penalty Actions – 2020
- All Civil Penalty Actions – 2019
- All Civil Penalty Actions – 2018
- All Civil Penalty Actions – 2017
- All Civil Penalty Actions – 2016
- All Civil Penalty Actions – 2015
- All Civil Penalty Actions – 2014
- All Civil Penalty Actions – 2013
- All Civil Penalty Actions – 2012
- All Civil Penalty Actions – 2011
- All Civil Penalty Actions – 2010
- All Civil Penalty Actions – 2008
- All Civil Penalty Actions – 2007