Form 714 Data Downloads for 2011 and forward
With the upgrade to the XBRL Taxonomy in October 2021, the Form 714 historical data from 2011 onwards is available on the e-Forms portal.
Form 714 Data Downloads for 2006-2010
With the XBRL Refresh of Form 714 in October 2021, the historical data for 2006-2010 can be found in the 2006 - 2020 Form 714 Database (56 MB, Updated June 21, 2021). This archive contains 13 CSV files, each representing a table from the database. The Form 714 data for 2011-2020 in this database has been superseded by the XBRL Taxonomy found on the e-Forms portal.
Pre-Electronic Filing Data: 1993–2005
Note: 2005 data is available through Commission's eLibrary and will not be posted on this page.
The electronic files are grouped and compressed in zip files by NERC Region. To see what is included in each regional file, look at the respondent list. The respondent list for each year identifies which respondent filed what. The data are in ASCII format.
The zipped files contain subdirectories for each respondent in a region. The subdirectory name is the abbreviation shown in the respondent list.
Available Downloadable Data
Report Year | Zip Files | |||
---|---|---|---|---|
2004 | ECAR | MAIN | SPP | |
ERCOT | MAPP1 | WECC | ||
FRCC | NPCC | ASCC | ||
MAAC | SERC | |||
2003 | ECAR | MAPP1 | SPP | |
ERCOT | MAPP2 | WECC | ||
FRCC | NPCC | ASCC | ||
MAIN | SERC | |||
2002 | ECAR1 | MAIN | SERC | ASCC |
ECAR2 | MAPP1 | SPP | ||
ERCOT | MAPP2 | WECC1 | ||
FRCC | NPCC | WECC2 | ||
2001 | ECAR | FRCC | SERC | HI and AK |
ECAR2 | MAIN | SPP | ||
ERCOT | MAPP | WECC | ||
ERCOT2 | NPCC | WSCC | ||
2000 | ECAR | MAIN | SPP | |
ERCOT | MAPP | WSCC1 | ||
FRCC | NPCC | WSCC2 | ||
MAAC | SERC | HI and AK |
Data provided by NERC
Report Year | Files | |||
---|---|---|---|---|
1999 | Respondent List | MAAC | SERC | HI and AK |
ECAR | MAIN | SPP | ||
ERCOT | MAPP | WSCC1 | ||
FRCC | NPCC | WSCC2 | ||
1998 | Respondent List | MAAC | SERC | HI and AK |
ECAR | MAIN | SPP | ||
ERCOT | MAPP | WSCC1 | ||
FRCC | NPCC | WSCC2 | ||
1997 | Respondent List | MAAC | SERC1 | WSCC2 |
ECAR | MAIN | SERC2 | HI and AK | |
ERCOT | MAPP | SPP | ||
FRCC | NPCC | WSCC1 | ||
1996 | Respondent List | MAAC | SERC1 | WSCC2 |
ECAR | MAIN | SERC2 | HI and AK | |
ERCOT | MAPP | SPP | ||
FRCC | NPCC | WSCC1 | ||
1995 | Respondent List | MAIN | SERC2 | HI and AK |
ECAR | MAPP | SPP | ||
ERCOT | NPCC | WSCC1 | ||
MAAC | SERC1 | WSCC2 | ||
1994 | Respondent List | MAIN | SERC2 | WSCC2 |
ECAR | MAPP | SPP1 | HI and AK | |
ERCOT | NPCC | SPP2 | ||
MAAC | SERC1 | WSCC1 | ||
1993 | Respondent List | MAIN | SERC2 | WSCC2 |
ECAR | MAPP | SPP1 | HI and AK | |
ERCOT | NPCC | SPP2 | ||
MAAC | SERC1 | WSCC1 |
Quick Links
Contact Information
-
Oscar GuzmanTelephone: 202-502-6092
-
FERC Online SupportHours of Operation 8:00 -5:00 ET | TTY: 202-502-8659Telephone: 202-502-6652Toll-free Telephone: 1-866-208-3676Email: ferconlinesupport@ferc.gov