The Commission will review each region every three years according to a rotating schedule. The Southwest region, which is made up of California and NERC region WECC-AZNMSNV will be reviewed on the following dates, and every three years thereafter, depending on what type of entity the seller is.
Southwest Schedule for Filing from Order 697-A | ||
---|---|---|
Study Period | Filing Period | Entities Required to File |
December 1, 2013 - November 30, 2014 | December, 2015 | Transmission Owning Utilities |
December 1, 2013 - November 30, 2014 | June, 2016 | Non-Transmission Owning Utilities |
December 1, 2016 - November 30, 2017 | December, 2018 | Transmission Owning Utilities |
December 1, 2016 - November 30, 2017 | June, 2019 | Non-Transmission Owning Utilities |
December 1, 2019 - November 30, 2020 | December, 2021 | Transmission Owning Utilities |
December 1, 2019 - November 30, 2020 | June, 2022 | Non-Transmission Owning Utilities |
December 1, 2022 - November 30, 2023 | December, 2024 | Transmission Owning Utilities |
December 1, 2022- November 30, 2023 | June, 2025 | Non-Transmission Owning Utilities |
Quick Links
- Electric Market-Based Rates
- Filing Process Information
- Important Orders
- Market Power Analysis
- Frequently Asked Questions (FAQs) Market-Based Rates
- Sample Triennial Review: Generator Owner Affiliated with a Transmission Owning Public Utility
- Electric Utilities With Approved Market-Based Rate Authority (Includes Contact Information)
- Utilities Where Market-Based Rate Authority Has Been Canceled