Recent Highlights


January 20, 2022

December 17, 2020

June 18, 2020

  • Item G-1: FERC Issues Notice of Inquiry on Five-Year Review of the Oil Pipeline Index News Release | NOI


Indexing Methodology - Indices to be Used:

The Commission's regulations (at 18 C.F.R. § 342.3)  include a methodology for oil pipelines to change their rates through use of an index system that establishes ceiling levels for such rates.  The mandatory five year review issued on January 20, 2022, has revised the methodology for this index to now be based on Producer Price Index for Finished Goods (PPI-FG)-0.21% adjustment for the period July 1, 2021 to June 30, 2026 (RM20-14-001).

The issued indexes for each index year are:

Index Year Multiplier to Use
 July 1, 2023 June 30, 2024 1.133194
July 1, 2022 to June 30, 2023   1.087107
July 1, 2021 to June 30, 2022  0.984288 Notice | Errata | Order on Rehearing 
July 1, 2020 to June 30, 2021 1.020139
July 1, 2019 to June 30, 2020 1.043108
July 1, 2018 to June 30, 2019 1.044087
July 1, 2017 to June 30, 2018 1.001985
July 1, 2016 to June 30, 2017 0.979865
July 1, 2015 to June 30, 2016 1.045829
July 1, 2014 to June 30, 2015 1.038858
July 1, 2013 to June 30, 2014 1.045923
July 1, 2012 to June 30, 2013 1.086011
July 1, 2011 to June 30, 2012 1.068819
July 1, 2010 to June 30, 2011 0.987026
July 1, 2009 to June 30, 2010 1.076025
July 1, 2008 to June 30, 2009 1.051653
July 1, 2007 to June 30, 2008 1.043186
July 1, 2006 to June 30, 2007 1.061485
July 1, 2005 to June 30, 2006 1.036288
July 1, 2004 to June 30, 2005 1.031677
July 1, 2003 to June 30, 2004 0.987207
July 1, 2002 to June 30, 2003 1.019565
July 1, 2001 to June 30, 2002 1.037594
July 1, 2000 to June 30, 2001 1.007598
July 1, 1999 to June 30, 2000 0.981654
July 1, 1998 to June 30, 1999 0.993808
July 1, 1997 to June 30, 1998 1.016583
July 1, 1996 to June 30, 1997 1.009124
July 1, 1995 to June 30, 1996 0.996415
January 1, 1995 to June 30, 1995 1.002175

History:  The index is based on the annual change in the Producer Price Index for Finished Goods (PPI-FG), minus one percentage point, for the years 1995 through 2000.

Starting on July 1, 2001 the methodology was changed to the Producer Price Index for finished Goods (PPI-FG). The regulations provide that each year the Commission will publish the oil pipeline index after the PPI-FG becomes available.

This page was last updated on May 18, 2023