Note: The docket number is a link to an image or PDF of the complaint located in the Commission's eLibrary system.
Filing Date | Docket Number | Filed By | Against | Public?* |
---|---|---|---|---|
11/18/2024 | EL25-18-000 | Joint Consumer Advocates | PJM Interconnection, L.L.C. | Public |
11/01/2024 | OR25-1-000 | Husky Marketing and Supply Company | Buckeye Pipe Line, L.P. | Public |
09/26/2024 | EL24-147-000 | Ponderosa Power, LLC | North Western Corporation | Public |
09/20/2024 | OR24-11-000 | DK Trading & Supply, LLC | Colonial Pipeline Company | Public |
09/20/2024 | EL24-141-0000 | Big Shoulders Storage LLC | PJM Interconnection, L.L.C. | Public |
09/12/2024 | OR24-10-000 | Murphy Oil USA, Inc. | Colonial Pipeline Company | Public |
08/23/2024 | EL24-135 | Freeman Solar LLC | PJM Interconnection, L.L.C. | Public |
08/13/2024 | EL24-132-000 | CL-Shiloh LLC | PJM Interconnection, L.L.C. | Public |
08/06/2024 | EL24-131-000 | Millheim Solar I, LLC | PJM Interconnection, L.L.C. | Public |
07/16/2024 | EL24-128-000 | Enerwise Global Technologies, LLC | PJM Interconnection, L.L.C. | Public |
07/11/2024 | EL24-126-000 | Independent Market Monitor for PJM | PJM Interconnection, L.L.C | Public |
06/26/2024 | EL24-121-000 | Old Dominion Electric Cooperative | The Potomac Edison Company, FirstEnergy Service Company, and PJM Interconnection, L.L.C. | Public |
06/20/2024 | EL24-118-000 | Joint Consumer Advocates | PJM Interconnection, L.L.C. | Public |
06/04/2024 | EL24-116-000 | Dominion Energy Virginia | PJM Interconnection, L.L.C. | Public |
06/04/2024 | OR24-9 | Atlantic Trading & Marketing, Inc. | Colonial Pipeline Company | Public |
05/31/2024 | EL24-115-000 | California Public Utilities Commission, et al. | San Diego Gas & Electric Company | Public |
05/31/2024 | EL24-113-000 | Independent Market Monitor for PJM | Indicated Energy Efficiency Sellers | Public |
04/26/2024 | EL24-105 | Payton Solar, LLC | PJM Interconnection, L.L.C. | Public |
04/04/2024 | OR24-7-000 | Atlantic Trading & Marketing, Inc. | Colonial Pipeline Company | Public |
04/01/2024 | EL24-96-000 | Sierra Club; Natural Resources Defense Council, Inc.; and Sustainable FERC Project | Southwest Power Pool, Inc. | Public |
03/25/2024 | EL24-93-000 | Northwest Rural Public Power District | Basin Electric Power Cooperative and Tri-State Generation and Transmission Association, Inc. | Public |
03/20/2024 | EL24-91-000 | LS Power Development, LLC | PJM Interconnection, L.L.C. and Monitoring Analytics, LLC, as the Independent Market Monitor for PJM | Public |
02/16/2024 | OR24-6-000 | Musket Corporation | Colonial Pipeline Company | Public |
02/06/2024 | OR24-4-000 | Wawa, Inc. | Colonial Pipeline Company. | Public |
02/06/2024 | EL24-70-000 | PRELUDE LLC, Thomas Mattson and EDWARD J. DOSTAL | BASIN ELECTRIC POWER COOPERATIVE, ROSEBUD ELECTRIC COOPERATIVE, INC., GRAND ELECTRIC COOPERATIVE, INC. | Public |
02/01/2024 | OR24-3-000 | QT Fuels Incorporated | Colonial Pipeline Company | Public |
01/10/2024 | EL24-53-000 | Grain Belt Express LLC | Midcontinent Independent System Operator, Inc. | Public |
01/3/2024 | OR24-2-000 | Husky US Marketing LLC and Phillips 66 Company | TransCanada Keystone Pipeline, LP | Public |
12/22/2023 | EL24-50-000 | Salsa Solar Energy, LLC and Towner Wind Energy III LLC | Public Service Company of Colorado | Public |
12/06/2023 | EL24-35-000 | Grain Belt Express LLC | Midcontinent Independent System Operator, Inc. | Public |
11/16/2023 | EL24-18-000 | Urban Grid Solar Projects, LLC | Urban Grid Solar Projects, LLC v. PJM Interconnection, L.L.C. | Public |
10/31/2023 | EL24-8-000 | Elevate Renewables F7, LLC and Parkway Generation Operating LLC | PJM Interconnection, L.L.C. | Public |
10/18/2023 | EL24-5-000 | Louisiana Public Service Commission, et al. | System Energy Resources, Inc., et al. | Public |
09/29/2023 | EL23-122-000 | Bottlebrush Solar Energy LLC and Pleasant Prairie Solar Energy LLC | PJM Interconnection, L.L.C. | Public |
09/28/2023 | EL23-105-000 | The Office of the Ohio Consumers’ Counsel | PJM Interconnection, L.L.C., et al. |
Public |
07/25/2023 | EL23-85-000 | National Grid Renewables Development, LLC, et al. | Midcontinent Independent System Operator, Inc. | Public |
07/05/2023 | OR23-5-000 | Zenith Energy Terminals Holdings, LLC | Tallgrass Pony Express Pipeline, LLC, and Tallgrass Terminals, LLC | Public |
06/30/2023 | OR23-4-000 | HF Sinclair Refining & Marketing LLC Valero Marketing and Supply Company | SFPP, L.P. | Public |
02/27/2023 | EL23-44-000 | Kansas Electric Power Cooperative, Inc., Kansas Municipal Energy Agency, and Kansas Power Pool | Evergy Kansas Central, Inc. | Public |
02/01/2023 | EL23-29-000 | Invenergy Energy Management LLC | PJM Interconnection, L.L.C. | Public |
12/13/2022 | EL23-16-000 | RENEW Northeast, Inc. | ISO New England, Inc. and New England Participating Transmission Owners | Public |
8/8/2022 | EL22-83-000 | Invenergy Transmission LLC | Midcontinent Independent System Operator, Inc. | Public |
7/22/2022 | EL22-78-000 | Industrial Energy Consumers of America, et al. | Midcontinent Independent System Operator, Inc. | Public |
6/16/2022 | P-9709-070 and P-9709-071 | Stone Ridge Hydro, LLC | ECOsponsible, LLC | Public |
1/5/2022 | P-2188.-261 | Upper Missouri Waterkeeper, Madison River Foundation, and Montana Environmental Information Center | Northwestern Energy under | Public |
09/21/2021 | EL21-103-000 | SOO Green HVDC Link ProjectCo, LLC | PJM Interconnection, L.L.C. | Public |
06/21/2021 | EL21-85-000 | SOO Green HVDC Link ProjectCo, LLC | PJM Interconnection, L.L.C. | Public |
The complaints listed in this table were filed on or after the issuance date of the rule issued in Docket No. RM98-13-000 (the Complaint Rule). A Non-public filing contains material for which confidential treatment is sought.